Introducing the widely anticipated Apple iPhone 3G S with 16GB. With a faster 3G wireless technology, voice controls for your calls and songs, GPS mapping with a digital compass, and the App Store, the iPhone 3G S puts even more features at your fingertips. And like the original iPhone, it combines three products in one - a revolutionary…
phone, a widescreen iPod, and an Internet device with desktop-class email, a Maps application and an advanced desktop-class web browser.
The Apple iPhone 3G S features a camera with 3 megapixel resolution, new Tap to Focus technology, Bluetooth support, Wi-Fi connectivity and storage up to 16GB of flash memory. The 3G S also has the ability to record, edit and share video, as well as the ability to cut, copy and paste words and photos between applications. This cell phone has an exceptionally large display with 320 x 480 pixel resolution and support for over 65 thousand colors. The new iPhone allows for custom ringtones (supported formats include Polyphonic and MP3) and has an integrated music and video player. This cell phone is compatible with AT&T's network.
Read more
The Palm Pre is a phone that’s always thinking ahead to make your life easier. Pre pulls your different online calendars into one view, bringing you the information you want without having to search for it. Pre links your contacts from different sources, giving you one place to find what you need. And Pre delivers incoming messages…
and notifications in an intuitively subtle way, letting you react or respond however you want. People, events, information that matters. With Palm Pre, it’ll come to you.
The Palm Pre features a breakthrough design - a beautiful, large touch screen display and a slide-out keyboard for faster and easier typing. Close the keyboard and rotate the screen for music, websites, photos, and videos in full widescreen glory. You get the best of both worlds in one beautifully designed phone.
Read more
| Pros | |
|---|---|
| Primary display resolution | 320 * 480 |
| Primary display color support | 16,777,216 |
| Installed memory (KB) | 16,777,216 |
| 3G | Yes |
| GPS | Yes |
| Primary display touchscreen | Yes |
| Video capture | Yes |
| Cons | |
| Weight (oz) | 4.76 |
| Pros | |
|---|---|
| Primary display resolution | 320 * 480 |
| Primary display color support | 16,777,216 |
| Installed memory (KB) | 7,759,462 |
| 3G | Yes |
| GPS | Yes |
| Primary display touchscreen | Yes |
| Video capture | Yes |
| Cons | |
| Weight (oz) | 4.76 |
| Appearance | |
|---|---|
| Phone style | Bar |
| Antenna style | Internal |
| Color(s) | Black, White |
| Height (inches) | 4.55 |
| Width (inches) | 2.44 |
| Depth (inches) | 0.48 |
| Weight (oz) | 4.76 |
| Display | |
| Primary display color support | 16,777,216 |
| Primary display resolution | 320 * 480 |
| Primary display diagonal size (inches) | 3.5 |
| Primary display touchscreen | Yes |
| Primary display type | LCD TFT |
| Camera | |
| Integrated camera | Yes |
| Camera resolution (megapixels) | 3 |
| Digital zoom | 0 |
| Optical zoom | 0 |
| Auto-focus | Yes |
| Number of lenses | 1 |
| Camera flash | No |
| Camera features | Tap to Focus, Video Recording, iPhone and third-party application integration, Photo/Video geotagging |
| Video capture | Yes |
| Power | |
| Battery type | Li-ion |
| Power device | Battery Charger |
| Standby time (hours) | 300 |
| Talk time (minutes) | 300 |
| Connectivity | |
| Bluetooth support | Yes (v2.1) |
| Infrared | No |
| PC cable connectivity | Yes |
| Wi-Fi | 802.11b, 802.11g |
| Cellular band/frequency | EDGE, GSM 1800, GSM 850, UMTS 1900, UMTS 850, UMTS 2100, HSDPA 1900, GSM 900, HSDPA 2100, HSDPA 850, GSM 1900 |
| Memory | |
| Installed memory (KB) | 16,777,216 |
| Maximum memory supported (MB) | N/A |
| Expansion memory type | N/A |
| Audio/Video | |
| Integrated audio player | Yes |
| Supported audio formats | AUDIBLE3, AIFF, Apple Lossless, Protected AAC, AUDIBLE2, AUDIBLE4, WAV, AAC, VBR, MP3 |
| Integrated video player | Yes |
| Supported video formats | MPEG4, MOV, H.264, M4V, MP4 |
| Supported ringtones | AAC, ITUNES, MP3, Polyphonic |
| Features | |
| Alarm clock | Yes |
| Audible battery alert | Yes |
| Auto-redial | Yes |
| Calendar | Yes |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID |
| GPS | Yes |
| Input type | TOUCHSCREEN, VIRTUAL_QWERTY |
| Internet Browser | Yes |
| Java | No |
| Messaging | SMS, EMS, MMS, IM |
| Mobile E-mail | Yes |
| Push-to-Talk support | No |
| Ringer control | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice dialing | Yes |
| Reference Links | |
| Link to official product page | iPhone 3G S 16GB page |
| Link to phone manual | N/A |
| Link to phone downloads/drivers | N/A |
| Miscellaneous | |
| Operating system | Mac |
| WAP version | 2.0 |
| Languages supported by device | Hebrew, Slovak and Croatian, German, Norwegian, Polish, Turkish, Thai, Arabic, Spanish, Malaysian, Greek, English, French, Ukrainian, Russian, Indonesian, Japanese, Czech, Dutch, Simplified Chinese, Danish, Romanian, Traditional Chinese, Finnish, Swedish, Italian, Korean, Portuguese |
| Language supported by manual | English |
| Appearance | |
|---|---|
| Phone style | Slider |
| Antenna style | Internal |
| Color(s) | Black |
| Height (inches) | 3.96 |
| Width (inches) | 2.34 |
| Depth (inches) | 0.67 |
| Weight (oz) | 4.76 |
| Display | |
| Primary display color support | 16,777,216 |
| Primary display resolution | 320 * 480 |
| Primary display diagonal size (inches) | 3.1 |
| Primary display touchscreen | Yes |
| Primary display type | HVGA |
| Camera | |
| Integrated camera | Yes |
| Camera resolution (megapixels) | 3 |
| Digital zoom | 0 |
| Optical zoom | 0 |
| Auto-focus | No |
| Number of lenses | 1 |
| Camera flash | Yes |
| Camera features | Extended Depth of Field, LED Flash |
| Video capture | Yes |
| Power | |
| Battery type | N/A |
| Power device | N/A |
| Standby time (hours) | N/A |
| Talk time (minutes) | N/A |
| Connectivity | |
| Bluetooth support | Yes (v2.1) |
| Infrared | No |
| PC cable connectivity | Yes |
| Wi-Fi | 802.11b, 802.11g |
| Cellular band/frequency | EVDO |
| Memory | |
| Installed memory (KB) | 7,759,462 |
| Maximum memory supported (MB) | 8,192 |
| Expansion memory type | N/A |
| Audio/Video | |
| Integrated audio player | Yes |
| Supported audio formats | AMR, AAC Plus, WAV, AAC, QCELP, MP3 |
| Integrated video player | Yes |
| Supported video formats | MPEG4, H.263, H.264 |
| Supported ringtones | QCELP, AAC Plus, AAC, WAV, AMR, MP3 |
| Features | |
| Alarm clock | Yes |
| Audible battery alert | Yes |
| Auto-redial | Yes |
| Calendar | Yes |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID |
| GPS | Yes |
| Input type | QWERTY keyboard, TOUCHSCREEN |
| Internet Browser | Yes |
| Java | Yes |
| Messaging | SMS, EMS, MMS, IM |
| Mobile E-mail | Yes |
| Push-to-Talk support | No |
| Ringer control | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice dialing | Yes |
| Reference Links | |
| Link to official product page | Pre page |
| Link to phone manual | N/A |
| Link to phone downloads/drivers | N/A |
| Miscellaneous | |
| Operating system | Palm |
| WAP version | N/A |
| Languages supported by device | English |
| Language supported by manual | English |
Many have tried to kill the iPhone, but all have FAILED! iPhone, simply the BEST phone/ipod/mobile internet device/gaming device EVER The App Store has more than 50,000+ Apps! There's an App for Everyone. With up to 32GB of Internal memory! Simply the BEST!
The best phone ever.... i love iPhone
the best phone god ever created so far
Best phone I have ever owned!!! Better size then the IPhone. I tried both and the Pre is the superior phone hands down. I live in a rural area and the reception is great. I can't wait to see what palm has instore for this phone!!!