Introducing the widely anticipated Apple iPhone 3G S with 16GB. With a faster 3G wireless technology, voice controls for your calls and songs, GPS mapping with a digital compass, and the App Store, the iPhone 3G S puts even more features at your fingertips. And like the original iPhone, it combines three products in one - a revolutionary…
phone, a widescreen iPod, and an Internet device with desktop-class email, a Maps application and an advanced desktop-class web browser.
The Apple iPhone 3G S features a camera with 3 megapixel resolution, new Tap to Focus technology, Bluetooth support, Wi-Fi connectivity and storage up to 16GB of flash memory. The 3G S also has the ability to record, edit and share video, as well as the ability to cut, copy and paste words and photos between applications. This cell phone has an exceptionally large display with 320 x 480 pixel resolution and support for over 65 thousand colors. The new iPhone allows for custom ringtones (supported formats include Polyphonic and MP3) and has an integrated music and video player. This cell phone is compatible with AT&T's network.
Read more
The BlackBerry Storm 9530 is the world's first touch screen BlackBerry. This innovative smartphone features a SurePress touch screen with a tactile click response that allows for fast-navigating and accurate typing. With a SurePress touch screen, typing is easy: you simply touch the screen to highlight a letter and then press down…
to make that letter appear in your message or document. A subtle click lets you know the letter has been entered. The SurePress touch screen also makes navigation a breeze letting you use fingertip like a mouse as you navigate from application to application.
The BlackBerry Storm features an integrated music player, 3.2 megapixel camera, full HTML browser, plus the ability to view/revise Microsoft Word, Excel, and PowerPoint files. The BlackBerry Storm 9530 smartphone is designed to roam globally on UMTS/HSPA and quad band EDGE/GSM/GPRS networks. So you can travel around the world with mobile voice and data coverage, without having to change smartphones, phone numbers or email addresses. The BlackBerry Storm 9530 smartphone has the power and performance to drive your desires. Find out how you can connect to your world.
Read more
| Pros | |
|---|---|
| Primary display resolution | 320 * 480 |
| Primary display color support | 16,777,216 |
| Installed memory (KB) | 16,777,216 |
| 3G | Yes |
| GPS | Yes |
| Primary display touchscreen | Yes |
| Video capture | Yes |
| Cons | |
| Weight (oz) | 4.76 |
| Pros | |
|---|---|
| Camera resolution (megapixels) | 3.2 |
| Primary display resolution | 360 * 480 |
| Installed memory (KB) | 1,048,576 |
| 3G | Yes |
| GPS | Yes |
| Primary display touchscreen | Yes |
| Video capture | Yes |
| Cons | |
| Weight (oz) | 5.47 |
| Appearance | |
|---|---|
| Phone style | Bar |
| Antenna style | Internal |
| Color(s) | White, Black |
| Height (inches) | 4.55 |
| Width (inches) | 2.44 |
| Depth (inches) | 0.48 |
| Weight (oz) | 4.76 |
| Display | |
| Primary display color support | 16,777,216 |
| Primary display resolution | 320 * 480 |
| Primary display diagonal size (inches) | 3.5 |
| Primary display touchscreen | Yes |
| Primary display type | LCD TFT |
| Camera | |
| Integrated camera | Yes |
| Camera resolution (megapixels) | 3 |
| Digital zoom | 0 |
| Optical zoom | 0 |
| Auto-focus | Yes |
| Number of lenses | 1 |
| Camera flash | No |
| Camera features | Tap to Focus, Video Recording, iPhone and third-party application integration, Photo/Video geotagging |
| Video capture | Yes |
| Power | |
| Battery type | Li-ion |
| Power device | Battery Charger |
| Standby time (hours) | 300 |
| Talk time (minutes) | 300 |
| Connectivity | |
| Bluetooth support | Yes (v2.1) |
| Infrared | No |
| PC cable connectivity | Yes |
| Wi-Fi | 802.11g, 802.11b |
| Cellular band/frequency | EDGE, HSDPA 850, UMTS 1900, HSDPA 2100, UMTS 850, GSM 1800, GSM 850, HSDPA 1900, UMTS 2100, GSM 900, GSM 1900 |
| Memory | |
| Installed memory (KB) | 16,777,216 |
| Maximum memory supported (MB) | N/A |
| Expansion memory type | N/A |
| Audio/Video | |
| Integrated audio player | Yes |
| Supported audio formats | VBR, WAV, AUDIBLE3, AAC, AIFF, MP3, AUDIBLE4, AUDIBLE2, Protected AAC, Apple Lossless |
| Integrated video player | Yes |
| Supported video formats | MPEG4, MOV, MP4, M4V, H.264 |
| Supported ringtones | MP3, ITUNES, Polyphonic, AAC |
| Features | |
| Alarm clock | Yes |
| Audible battery alert | Yes |
| Auto-redial | Yes |
| Calendar | Yes |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID |
| GPS | Yes |
| Input type | VIRTUAL_QWERTY, TOUCHSCREEN |
| Internet Browser | Yes |
| Java | No |
| Messaging | SMS, EMS, MMS, IM |
| Mobile E-mail | Yes |
| Push-to-Talk support | No |
| Ringer control | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice dialing | Yes |
| Reference Links | |
| Link to official product page | iPhone 3G S 16GB page |
| Link to phone manual | N/A |
| Link to phone downloads/drivers | N/A |
| Miscellaneous | |
| Operating system | Mac |
| WAP version | 2.0 |
| Languages supported by device | Ukrainian, Greek, Arabic, Slovak and Croatian, Polish, Turkish, Indonesian, English, Swedish, Russian, German, Portuguese, Romanian, Malaysian, Thai, Traditional Chinese, French, Danish, Hebrew, Japanese, Norwegian, Dutch, Spanish, Czech, Finnish, Simplified Chinese, Korean, Italian |
| Language supported by manual | English |
| Appearance | |
|---|---|
| Phone style | Bar |
| Antenna style | Internal |
| Color(s) | Black |
| Height (inches) | 4.43 |
| Width (inches) | 2.45 |
| Depth (inches) | 0.55 |
| Weight (oz) | 5.47 |
| Display | |
| Primary display color support | 65,536 |
| Primary display resolution | 360 * 480 |
| Primary display diagonal size (inches) | 3.25 |
| Primary display touchscreen | Yes |
| Primary display type | LCD TFT |
| Camera | |
| Integrated camera | Yes |
| Camera resolution (megapixels) | 3.2 |
| Digital zoom | 2 |
| Optical zoom | 0 |
| Auto-focus | Yes |
| Number of lenses | 1 |
| Camera flash | Yes |
| Camera features | Flash, Video |
| Video capture | Yes |
| Power | |
| Battery type | Li-ion |
| Power device | Battery Charger |
| Standby time (hours) | 356 |
| Talk time (minutes) | 360 |
| Connectivity | |
| Bluetooth support | Yes (v2.0) |
| Infrared | No |
| PC cable connectivity | Yes |
| Wi-Fi | N/A |
| Cellular band/frequency | GPRS, EDGE, CDMA 1900, HSDPA 2100, CDMA 800, EVDO, UMTS, HSPA 2100, GSM 1800, GSM 850, GSM 900, GSM 1900 |
| Memory | |
| Installed memory (KB) | 1,048,576 |
| Maximum memory supported (MB) | 8,192 |
| Expansion memory type | micro-SD |
| Audio/Video | |
| Integrated audio player | Yes |
| Supported audio formats | WMA_PROPLUS, WMA, AAC, AAC Plus, EAAC+, MP3 |
| Integrated video player | Yes |
| Supported video formats | MPEG4, WMV, H.263, H.264, MPEG4_SP |
| Supported ringtones | MP3, Polyphonic |
| Features | |
| Alarm clock | Yes |
| Audible battery alert | Yes |
| Auto-redial | Yes |
| Calendar | Yes |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID |
| GPS | Yes |
| Input type | VIRTUAL_QWERTY, TOUCHSCREEN |
| Internet Browser | Yes |
| Java | Yes |
| Messaging | SMS, MMS, IM |
| Mobile E-mail | Yes |
| Push-to-Talk support | No |
| Ringer control | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice dialing | Yes |
| Reference Links | |
| Link to official product page | BlackBerry Storm 9530 page |
| Link to phone manual | N/A |
| Link to phone downloads/drivers | N/A |
| Miscellaneous | |
| Operating system | Blackberry |
| WAP version | wap |
| Languages supported by device | English |
| Language supported by manual | English |
The best phone ever.... i love iPhone
Many have tried to kill the iPhone, but all have FAILED! iPhone, simply the BEST phone/ipod/mobile internet device/gaming device EVER The App Store has more than 50,000+ Apps! There's an App for Everyone. With up to 32GB of Internal memory! Simply the BEST!
The Blackberry Storm came into my life and really stormed it. I had never used a Blackberry before, but mind you I love it now. Though it takes time to get used to so many icons and understand all its functionalities, once you master them it’s just absolutely wonderful. Though the SurePress is a great idea but it tends to slow down the typing intensive activities like emails and texting because it requires you to select each letter by touch and then click. Sometime you feel a keyboard would be so nice, however if one can ride this drawback, the Storm is great phone to have. Even the lack of WI-FI is not such a big problem.
My Blackberry 9530 is great to have, works on CDMA and GSM networks. The internet and email are really fast. The software is a bit of a problem and tends to freeze but I am told this issue will get resolved with the new software so I am ok with that.
Nice phone to get your hands on. It's gotta great screen with crisp clear display and even the clicktouch feature works good. I really enjoyed using the available QWERTY keyboard and even accessing web is very easy. It makes for a good business companion even while you're traveling.
Storm has got great looks with a full html browser and I really liked its clicktouch technology. Most people compare it with iPhone, but I say this is better than iPhone with its MMS capability whereas there's no MMS in iPhone. It comes bundled with a 1GB onboard memory where I can store all my important docs and much more.
On the move for work, stay connected, and the Blackberry Storm are; a perfect combination. The Storm supports my hectic work life and I am glad I have it. It tends to slow down sometimes and the battery life is not great either but I am ok with that as it gives me access to my emails and has, a great display.
I bought this phone last week and should say it's damn slow, even scrolling across menus took some time. I had to reboot the phone after sometime to access the applications normally. It even comes without Wi-Fi, which did make me sad. Overall, I think they should still work on this one to brand it as an iPhone killer.