Crafted from premium materials, inside and out, that radiate elegance with a dramatic presence, the BlackBerry Bold is designed to give business professionals and power users’ unprecedented functionality and performance in an intuitive BlackBerry smartphone. It is the first BlackBerry smartphone to support tri-band HSDPA high-speed…
networks around the world and comes with integrated GPS and Wi-Fi, as well as a rich set of multimedia capabilities. From its lustrous black exterior, satin chrome finished frame and stylish leather-like backplate, to its stunning display, sophisticated user interface and newly designed full-QWERTY keyboard, the BlackBerry Bold smartphone is a symbol of accomplishment and aspiration.
The BlackBerry Bold features a 2 megapixel camera with video recording capability; premium Voice Activated Dialing and noise cancellation technology; and support for BlackBerry Enterprise Server and BlackBerry Internet Service for corporate and personal email.
Read more
The Palm Treo 700wx smartphone delivers everything you need without compromise. The powerful cell phone combine a smarter phone with broadband-like speeds, wireless email, including Windows Mobile Direct Push Technology, and rich-media capabilities, all in one - bringing Palm's world-class ease of use to the Windows Mobile platform.
The…
Palm Treo 700wx features a camera with 1.3 megapixel resolution, video recorder, Bluetooth support, and a speakerphone. This cell phone has a main display with 240 x 240 pixel resolution and support for over 65 thousand colors. The Palm Treo 700wx allows for custom ringtones (supported formats include Polyphonic, MIDI, MP3 and WAV) and has an integrated music player. This cell phone is compatible with Verizon's network.
Read more
| Pros | |
|---|---|
| Primary display resolution | 320 * 480 |
| Installed memory (KB) | 1,048,576 |
| 3G | Yes |
| GPS | Yes |
| Video capture | Yes |
| QWERTY Keyboard | Yes |
| Camera flash | Yes |
| Cons | |
| Weight (oz) | 4.69 |
| Pros | |
|---|---|
| 3G | Yes |
| GPS | Yes |
| Primary display touchscreen | Yes |
| Video capture | Yes |
| QWERTY Keyboard | Yes |
| Cons | |
| Depth (inches) | 0.91 |
| Weight (oz) | 6.4 |
| Integrated video player | No |
| Appearance | |
|---|---|
| Phone style | Bar |
| Antenna style | Internal |
| Color(s) | Black |
| Height (inches) | 4.49 |
| Width (inches) | 2.6 |
| Depth (inches) | 0.55 |
| Weight (oz) | 4.69 |
| Display | |
| Primary display color support | 65,536 |
| Primary display resolution | 320 * 480 |
| Primary display diagonal size (inches) | N/A |
| Primary display touchscreen | No |
| Primary display type | LCD TFT |
| Camera | |
| Integrated camera | Yes |
| Camera resolution (megapixels) | 2 |
| Digital zoom | 5 |
| Optical zoom | 0 |
| Auto-focus | No |
| Number of lenses | 1 |
| Camera flash | Yes |
| Camera features | Video recording, Zoom |
| Video capture | Yes |
| Power | |
| Battery type | Li-ion |
| Power device | Battery Charger |
| Standby time (hours) | 310 |
| Talk time (minutes) | 300 |
| Connectivity | |
| Bluetooth support | Yes (v2.0) |
| Infrared | No |
| PC cable connectivity | Yes |
| Wi-Fi | 802.11b, 802.11a, 802.11g |
| Cellular band/frequency | EDGE, HSDPA 850, UMTS 2100, UMTS 1900, GSM 1800, GSM 900, GPRS, HSDPA 1900, HSDPA 2100, GSM 1900, GSM 850, UMTS 850, UMTS |
| Memory | |
| Installed memory (KB) | 1,048,576 |
| Maximum memory supported (MB) | 8,192 |
| Expansion memory type | micro-SD |
| Audio/Video | |
| Integrated audio player | Yes |
| Supported audio formats | MP3, AAC Plus, WMA |
| Integrated video player | Yes |
| Supported video formats | WMV, MPEG4, H.263 |
| Supported ringtones | MP3, Polyphonic, MIDI |
| Features | |
| Alarm clock | Yes |
| Audible battery alert | Yes |
| Auto-redial | No |
| Calendar | Yes |
| Calling features | Call divert, Call hold, Call timer, Call waiting, Caller ID |
| GPS | Yes |
| Input type | QWERTY keyboard, Trackball |
| Internet Browser | Yes |
| Java | Yes |
| Messaging | SMS, EMS, MMS, IM |
| Mobile E-mail | Yes |
| Push-to-Talk support | No |
| Ringer control | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice dialing | Yes |
| Reference Links | |
| Link to official product page | BlackBerry Bold 9000 page |
| Link to phone manual | N/A |
| Link to phone downloads/drivers | N/A |
| Miscellaneous | |
| Operating system | Blackberry |
| WAP version | N/A |
| Languages supported by device | English |
| Language supported by manual | English |
| Appearance | |
|---|---|
| Phone style | Bar |
| Antenna style | Internal |
| Color(s) | Black |
| Height (inches) | 4.45 |
| Width (inches) | 2.28 |
| Depth (inches) | 0.91 |
| Weight (oz) | 6.4 |
| Display | |
| Primary display color support | 65,536 |
| Primary display resolution | 240 * 240 |
| Primary display diagonal size (inches) | N/A |
| Primary display touchscreen | Yes |
| Primary display type | LCD TFT |
| Camera | |
| Integrated camera | Yes |
| Camera resolution (megapixels) | 1.3 |
| Digital zoom | 2 |
| Optical zoom | 0 |
| Auto-focus | No |
| Number of lenses | 1 |
| Camera flash | No |
| Camera features | N/A |
| Video capture | Yes |
| Power | |
| Battery type | Li-ion |
| Power device | Battery Charger |
| Standby time (hours) | 300 |
| Talk time (minutes) | 300 |
| Connectivity | |
| Bluetooth support | Yes (v1.2) |
| Infrared | Yes |
| PC cable connectivity | No |
| Wi-Fi | N/A |
| Cellular band/frequency | CDMA 800, CDMA 1900, EVDO |
| Memory | |
| Installed memory (KB) | 131,072 |
| Maximum memory supported (MB) | N/A |
| Expansion memory type | SD |
| Audio/Video | |
| Integrated audio player | Yes |
| Supported audio formats | MIDI, MP3, WAV |
| Integrated video player | No |
| Supported video formats | N/A |
| Supported ringtones | WAV, MP3, Polyphonic, MIDI |
| Features | |
| Alarm clock | Yes |
| Audible battery alert | Yes |
| Auto-redial | No |
| Calendar | Yes |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID |
| GPS | Yes |
| Input type | QWERTY keyboard, Stylus, NAVIGATION_PAD |
| Internet Browser | Yes |
| Java | No |
| Messaging | SMS |
| Mobile E-mail | Yes |
| Push-to-Talk support | No |
| Ringer control | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice dialing | No |
| Reference Links | |
| Link to official product page | Treo 700wx page |
| Link to phone manual | Treo 700wx manual |
| Link to phone downloads/drivers | N/A |
| Miscellaneous | |
| Operating system | Windows Mobile |
| WAP version | wap |
| Languages supported by device | English |
| Language supported by manual | English |
The RIM BlackBerry Bold 9000 is awesome!!!! Has all I need for work. The QWERTY keyboard really helps. Other features like, it’s the first blackberry to support tri-band HSDPA high-speed, and has integrated GPS and Wi-Fi, premium Voice Activated dialling and noise cancellation technology, makes it indispensable and completely addictive.
The Blackberry Bold 9000 is a beauty. The design is awesome! The email setup is so simple to use and the qwerty keyboard makes you want to be connected to the phone all the time. Though the bluetooth isn't all that great this phone a piece of technical excellence!
I have had the RIM BlackBerry Bold 9000 for over a week now and it’s fantastic!! There are no issues with the software.. I know because I didn’t have to restart the phone even once!! The most important thing for me is email and web browsing on the Bold is fast, both for downloads and uploads!