The Palm Pre is a phone that’s always thinking ahead to make your life easier. Pre pulls your different online calendars into one view, bringing you the information you want without having to search for it. Pre links your contacts from different sources, giving you one place to find what you need. And Pre delivers incoming messages…
and notifications in an intuitively subtle way, letting you react or respond however you want. People, events, information that matters. With Palm Pre, it’ll come to you.
The Palm Pre features a breakthrough design - a beautiful, large touch screen display and a slide-out keyboard for faster and easier typing. Close the keyboard and rotate the screen for music, websites, photos, and videos in full widescreen glory. You get the best of both worlds in one beautifully designed phone.
Read more
Introducing Apple iPhone 3G. With fast 3G wireless technology, GPS mapping, support for enterprise features like Microsoft Exchange, and the new App Store, iPhone 3G puts even more features at your fingertips. And like the original iPhone, it combines three products in one - a revolutionary phone, a widescreen iPod, and a breakthrough…
Internet device with rich HTML email and a desktop-class web browser. iPhone 3G. It redefines what a mobile phone can do - again.
The Apple iPhone 3G features a camera with 2 megapixel resolution, video recorder, Bluetooth support, Wi-Fi connectivity, 8GB of flash memory, and a speakerphone. This cell phone has an exceptionally large display with 320 x 480 pixel resolution and support for over 65 thousand colors. The Apple iPhone allows for custom ringtones (supported formats include Polyphonic and MP3) and has an integrated music and video player. This cell phone is compatible with AT&T's network.
Read more
| Pros | |
|---|---|
| Primary display resolution | 320 * 480 |
| Primary display color support | 16,777,216 |
| Installed memory (KB) | 7,759,462 |
| 3G | Yes |
| GPS | Yes |
| Primary display touchscreen | Yes |
| Video capture | Yes |
| Cons | |
| Weight (oz) | 4.76 |
| Pros | |
|---|---|
| Primary display resolution | 320 * 480 |
| Primary display color support | 16,777,216 |
| Installed memory (KB) | 8,388,608 |
| 3G | Yes |
| GPS | Yes |
| Primary display touchscreen | Yes |
| Cons | |
| Weight (oz) | 4.69 |
| Appearance | |
|---|---|
| Phone style | Slider |
| Antenna style | Internal |
| Color(s) | Black |
| Height (inches) | 3.96 |
| Width (inches) | 2.34 |
| Depth (inches) | 0.67 |
| Weight (oz) | 4.76 |
| Display | |
| Primary display color support | 16,777,216 |
| Primary display resolution | 320 * 480 |
| Primary display diagonal size (inches) | 3.1 |
| Primary display touchscreen | Yes |
| Primary display type | HVGA |
| Camera | |
| Integrated camera | Yes |
| Camera resolution (megapixels) | 3 |
| Digital zoom | 0 |
| Optical zoom | 0 |
| Auto-focus | No |
| Number of lenses | 1 |
| Camera flash | Yes |
| Camera features | Extended Depth of Field, LED Flash |
| Video capture | Yes |
| Power | |
| Battery type | N/A |
| Power device | N/A |
| Standby time (hours) | N/A |
| Talk time (minutes) | N/A |
| Connectivity | |
| Bluetooth support | Yes (v2.1) |
| Infrared | No |
| PC cable connectivity | Yes |
| Wi-Fi | 802.11g, 802.11b |
| Cellular band/frequency | EVDO |
| Memory | |
| Installed memory (KB) | 7,759,462 |
| Maximum memory supported (MB) | 8,192 |
| Expansion memory type | N/A |
| Audio/Video | |
| Integrated audio player | Yes |
| Supported audio formats | QCELP, AAC, AMR, MP3, AAC Plus, WAV |
| Integrated video player | Yes |
| Supported video formats | H.264, H.263, MPEG4 |
| Supported ringtones | AAC Plus, AAC, AMR, QCELP, WAV, MP3 |
| Features | |
| Alarm clock | Yes |
| Audible battery alert | Yes |
| Auto-redial | Yes |
| Calendar | Yes |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID |
| GPS | Yes |
| Input type | QWERTY keyboard, TOUCHSCREEN |
| Internet Browser | Yes |
| Java | Yes |
| Messaging | SMS, EMS, MMS, IM |
| Mobile E-mail | Yes |
| Push-to-Talk support | No |
| Ringer control | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice dialing | Yes |
| Reference Links | |
| Link to official product page | Pre page |
| Link to phone manual | N/A |
| Link to phone downloads/drivers | N/A |
| Miscellaneous | |
| Operating system | Palm |
| WAP version | N/A |
| Languages supported by device | English |
| Language supported by manual | English |
| Appearance | |
|---|---|
| Phone style | Bar |
| Antenna style | Internal |
| Color(s) | Black |
| Height (inches) | 4.55 |
| Width (inches) | 2.44 |
| Depth (inches) | 0.48 |
| Weight (oz) | 4.69 |
| Display | |
| Primary display color support | 16,777,216 |
| Primary display resolution | 320 * 480 |
| Primary display diagonal size (inches) | 3.5 |
| Primary display touchscreen | Yes |
| Primary display type | LCD TFT |
| Camera | |
| Integrated camera | Yes |
| Camera resolution (megapixels) | 2 |
| Digital zoom | 0 |
| Optical zoom | 0 |
| Auto-focus | No |
| Number of lenses | 1 |
| Camera flash | No |
| Camera features | Photo geotagging, iPhone and third-party application integration |
| Video capture | No |
| Power | |
| Battery type | Li-ion |
| Power device | Battery Charger |
| Standby time (hours) | 300 |
| Talk time (minutes) | 300 |
| Connectivity | |
| Bluetooth support | Yes (v2.0) |
| Infrared | No |
| PC cable connectivity | Yes |
| Wi-Fi | 802.11g, 802.11b |
| Cellular band/frequency | HSDPA 1900, GSM 1800, EDGE, GSM 1900, UMTS 1900, UMTS 850, UMTS 2100, HSDPA 850, GSM 900, HSDPA 2100, GSM 850 |
| Memory | |
| Installed memory (KB) | 8,388,608 |
| Maximum memory supported (MB) | N/A |
| Expansion memory type | N/A |
| Audio/Video | |
| Integrated audio player | Yes |
| Supported audio formats | VBR, AAC, AUDIBLE2, MP3, Protected AAC, Apple Lossless, AUDIBLE3, AUDIBLE1, WAV, AIFF |
| Integrated video player | Yes |
| Supported video formats | H.264, M4V, MPEG4, MOV, MP4 |
| Supported ringtones | AAC, Polyphonic, ITUNES, MP3 |
| Features | |
| Alarm clock | Yes |
| Audible battery alert | Yes |
| Auto-redial | Yes |
| Calendar | Yes |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID |
| GPS | Yes |
| Input type | TOUCHSCREEN, VIRTUAL_QWERTY |
| Internet Browser | Yes |
| Java | No |
| Messaging | SMS, EMS, IM |
| Mobile E-mail | Yes |
| Push-to-Talk support | No |
| Ringer control | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice dialing | No |
| Reference Links | |
| Link to official product page | iPhone 3G 8GB page |
| Link to phone manual | N/A |
| Link to phone downloads/drivers | N/A |
| Miscellaneous | |
| Operating system | Mac |
| WAP version | 2.0 |
| Languages supported by device | Polish, Finnish, Italian, Spanish, Norwegian, Russian, Korean, Swedish, Danish, Japanese, German, Portuguese, Traditional Chinese, English, Simplified Chinese, Dutch, French |
| Language supported by manual | English |
Best phone I have ever owned!!! Better size then the IPhone. I tried both and the Pre is the superior phone hands down. I live in a rural area and the reception is great. I can't wait to see what palm has instore for this phone!!!
the best phone god ever created so far
My husband gave me the iPhone as a present. The iPhone is cool. I love it. A keyboard on this phone would have been exceptional but well one can't always have everything. The large display is awesome. Sound quality is very good. The 2 Megapixel camera and a video recorder really make an almost complete package. Besides, it has all the goodies Apple can provide... great browsing experience. The design is fantastic and it feels good to be seen with the iPhone!!!
People, what can I say about my new substitute to the Sony Ericsson I replaced recently, it's just amazing. I've used it for everything; say taking pictures, playing games, listening to music, browsing and what not! The more you use the more you get addicted to it. Even though it has some drawbacks, I'm definitely very happy with my new iPhone 3G...
The greatest phone ever made (at the time)... the only thing better is a 3Gs! To the reviewer that wanted video, just get the 3Gs.
I'm not totally satisfied with my iPhone 3G. There's no doubt that it's an excellent design with some great features like good 3rd party applications, amazing apple store support and superb user interface. But, it even has some flaws in its armor, there's flash with the 2MP camera and the virtual keyboard provided is a bit difficult to use. And above all there isn't video recording!