The web is richer. Photos are sharper. Videos pop. It has the most advanced Google browser and Android 2.0 software with a blazing-fast processor and 3G speed for faster search. It has the world's thinnest QWERTY slider at 13.7mm. It can help you navigate turn-by-turn. It has a 5MP camera with a flash, plus loads of great camera…
features and a DVD-quality recorder to capture all the richer, bigger, wider experiences you're going to have. It's the phone with the "Hi" IQ.
Read more
Introducing the widely anticipated Apple iPhone 3G S with 16GB. With a faster 3G wireless technology, voice controls for your calls and songs, GPS mapping with a digital compass, and the App Store, the iPhone 3G S puts even more features at your fingertips. And like the original iPhone, it combines three products in one - a revolutionary…
phone, a widescreen iPod, and an Internet device with desktop-class email, a Maps application and an advanced desktop-class web browser.
The Apple iPhone 3G S features a camera with 3 megapixel resolution, new Tap to Focus technology, Bluetooth support, Wi-Fi connectivity and storage up to 16GB of flash memory. The 3G S also has the ability to record, edit and share video, as well as the ability to cut, copy and paste words and photos between applications. This cell phone has an exceptionally large display with 320 x 480 pixel resolution and support for over 65 thousand colors. The new iPhone allows for custom ringtones (supported formats include Polyphonic and MP3) and has an integrated music and video player. This cell phone is compatible with AT&T's network.
Read more
| Pros | |
|---|---|
| Camera resolution (megapixels) | 5 |
| Primary display resolution | 854 * 480 |
| Primary display color support | 16,777,216 |
| Installed memory (KB) | 16,777,216 |
| Maximum memory supported (MB) | 32,768 |
| 3G | Yes |
| GPS | Yes |
| Cons | |
| Weight (oz) | 5.96 |
| Pros | |
|---|---|
| Primary display color support | 16,777,216 |
| Installed memory (KB) | 16,777,216 |
| 3G | Yes |
| GPS | Yes |
| Primary display touchscreen | Yes |
| Video capture | Yes |
| Cons | |
| Weight (oz) | 4.76 |
| Appearance | |
|---|---|
| Phone style | Slider |
| Antenna style | Internal |
| Color(s) | Licorice |
| Height (inches) | 2.36 |
| Width (inches) | 4.53 |
| Depth (inches) | 0.54 |
| Weight (oz) | 5.96 |
| Display | |
| Primary display color support | 16,777,216 |
| Primary display resolution | 854 * 480 |
| Primary display diagonal size (inches) | 3.7 |
| Primary display touchscreen | Yes |
| Primary display type | LCD TFT |
| Camera | |
| Integrated camera | Yes |
| Camera resolution (megapixels) | 5 |
| Digital zoom | 0 |
| Optical zoom | 0 |
| Auto-focus | Yes |
| Number of lenses | 1 |
| Camera flash | Yes |
| Camera features | Real-time color effects, Scene modes, Location tagging, Image stabilization |
| Video capture | Yes |
| Power | |
| Battery type | Li-ion |
| Power device | Battery Charger |
| Standby time (hours) | 270 |
| Talk time (minutes) | 385 |
| Connectivity | |
| Bluetooth support | Yes (v2.1) |
| Infrared | No |
| PC cable connectivity | Yes |
| Wi-Fi | 802.11b, 802.11g |
| Cellular band/frequency | CDMA 800, CDMA 1900, EVDO |
| Memory | |
| Installed memory (KB) | 16,777,216 |
| Maximum memory supported (MB) | 32,768 |
| Expansion memory type | micro-SD |
| Audio/Video | |
| Integrated audio player | Yes |
| Supported audio formats | EAAC+, WAV, MP3, AMR-NB, OGG, AAC, MIDI, AAC Plus, AMR-WB |
| Integrated video player | Yes |
| Supported video formats | MPEG4, WMV, H.264, H.263 |
| Supported ringtones | MP3, EAAC+, AAC, AAC Plus |
| Features | |
| Alarm clock | Yes |
| Audible battery alert | Yes |
| Auto-redial | Yes |
| Calendar | Yes |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID |
| GPS | Yes |
| Input type | QWERTY keyboard, TOUCHSCREEN |
| Internet Browser | Yes |
| Java | Yes |
| Messaging | SMS, EMS, MMS, IM |
| Mobile E-mail | Yes |
| Push-to-Talk support | No |
| Ringer control | No |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice dialing | Yes |
| Reference Links | |
| Link to official product page | Droid page |
| Link to phone manual | N/A |
| Link to phone downloads/drivers | N/A |
| Miscellaneous | |
| Operating system | Android |
| WAP version | N/A |
| Languages supported by device | English |
| Language supported by manual | English |
| Appearance | |
|---|---|
| Phone style | Bar |
| Antenna style | Internal |
| Color(s) | Black, White |
| Height (inches) | 4.55 |
| Width (inches) | 2.44 |
| Depth (inches) | 0.48 |
| Weight (oz) | 4.76 |
| Display | |
| Primary display color support | 16,777,216 |
| Primary display resolution | 320 * 480 |
| Primary display diagonal size (inches) | 3.5 |
| Primary display touchscreen | Yes |
| Primary display type | LCD TFT |
| Camera | |
| Integrated camera | Yes |
| Camera resolution (megapixels) | 3 |
| Digital zoom | 0 |
| Optical zoom | 0 |
| Auto-focus | Yes |
| Number of lenses | 1 |
| Camera flash | No |
| Camera features | Tap to Focus, Video Recording, iPhone and third-party application integration, Photo/Video geotagging |
| Video capture | Yes |
| Power | |
| Battery type | Li-ion |
| Power device | Battery Charger |
| Standby time (hours) | 300 |
| Talk time (minutes) | 300 |
| Connectivity | |
| Bluetooth support | Yes (v2.1) |
| Infrared | No |
| PC cable connectivity | Yes |
| Wi-Fi | 802.11b, 802.11g |
| Cellular band/frequency | HSDPA 1900, EDGE, GSM 1900, HSDPA 2100, GSM 1800, UMTS 2100, UMTS 1900, HSDPA 850, GSM 900, UMTS 850, GSM 850 |
| Memory | |
| Installed memory (KB) | 16,777,216 |
| Maximum memory supported (MB) | N/A |
| Expansion memory type | N/A |
| Audio/Video | |
| Integrated audio player | Yes |
| Supported audio formats | AIFF, WAV, Protected AAC, MP3, Apple Lossless, AUDIBLE3, AUDIBLE4, AAC, VBR, AUDIBLE2 |
| Integrated video player | Yes |
| Supported video formats | MPEG4, H.264, M4V, MP4, MOV |
| Supported ringtones | ITUNES, MP3, Polyphonic, AAC |
| Features | |
| Alarm clock | Yes |
| Audible battery alert | Yes |
| Auto-redial | Yes |
| Calendar | Yes |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID |
| GPS | Yes |
| Input type | TOUCHSCREEN, VIRTUAL_QWERTY |
| Internet Browser | Yes |
| Java | No |
| Messaging | SMS, EMS, MMS, IM |
| Mobile E-mail | Yes |
| Push-to-Talk support | No |
| Ringer control | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice dialing | Yes |
| Reference Links | |
| Link to official product page | iPhone 3G S 16GB page |
| Link to phone manual | N/A |
| Link to phone downloads/drivers | N/A |
| Miscellaneous | |
| Operating system | Mac |
| WAP version | 2.0 |
| Languages supported by device | Swedish, Korean, Slovak and Croatian, Spanish, Traditional Chinese, German, Finnish, Dutch, Danish, Czech, Portuguese, Polish, Romanian, Indonesian, Turkish, Italian, Japanese, English, Greek, Thai, Norwegian, Russian, Malaysian, Simplified Chinese, Hebrew, Arabic, Ukrainian, French |
| Language supported by manual | English |