Introducing Apple iPhone 3G. With fast 3G wireless technology, GPS mapping, support for enterprise features like Microsoft Exchange, and the new App Store, iPhone 3G puts even more features at your fingertips. And like the original iPhone, it combines three products in one - a revolutionary phone, a widescreen iPod, and a breakthrough…
Internet device with rich HTML email and a desktop-class web browser. iPhone 3G. It redefines what a mobile phone can do - again.
The Apple iPhone 3G features a camera with 2 megapixel resolution, video recorder, Bluetooth support, Wi-Fi connectivity, 8GB of flash memory, and a speakerphone. This cell phone has an exceptionally large display with 320 x 480 pixel resolution and support for over 65 thousand colors. The Apple iPhone allows for custom ringtones (supported formats include Polyphonic and MP3) and has an integrated music and video player. This cell phone is compatible with AT&T's network.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| Primary display resolution | 320 * 480 | Best in class |
| Primary display color support | 16,777,216 | Best in class |
| Installed memory (KB) | 8,388,608 | Best in class |
| 3G | Yes | |
| GPS | Yes | |
| Primary display touchscreen | Yes | |
| Cons | Compared to all phones | |
| Weight (oz) | 4.69 | Below average |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Bar | |
| Antenna style | Internal | |
| Color(s) | Black | |
| Height (inches) | 4.55 | Below average |
| Width (inches) | 2.44 | Below average |
| Depth (inches) | 0.48 | Great |
| Weight (oz) | 4.69 | Below average |
| Display | Compared to all phones | |
| Primary display color support | 16,777,216 | Best in class |
| Primary display resolution | 320 * 480 | Best in class |
| Primary display diagonal size (inches) | 3.5 | Best in class |
| Primary display touchscreen | Yes | |
| Primary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 2 | Great |
| Auto-focus | No | |
| Number of lenses | 1 | Great |
| Camera flash | No | |
| Camera features | Photo geotagging, iPhone and third-party application integration | |
| Video capture | No | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 300 | Average |
| Talk time (minutes) | 300 | Great |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v2.0) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Wi-Fi | 802.11b, 802.11g | |
| Cellular band/frequency | UMTS 1900, HSDPA 2100, EDGE, UMTS 2100, GSM 1900, HSDPA 850, GSM 1800, GSM 900, GSM 850, HSDPA 1900, UMTS 850 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 8,388,608 | Best in class |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | AUDIBLE3, VBR, MP3, AAC, AUDIBLE1, AIFF, WAV, AUDIBLE2, Apple Lossless, Protected AAC | |
| Integrated video player | Yes | |
| Supported video formats | MOV, H.264, M4V, MP4, MPEG4 | |
| Supported ringtones | ITUNES, MP3, Polyphonic, AAC | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | TOUCHSCREEN, VIRTUAL_QWERTY | |
| Internet Browser | Yes | |
| Java | No | |
| Messaging | SMS, EMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | No | |
| Reference Links | Compared to all phones | |
| Link to official product page | iPhone 3G 8GB page | |
| Miscellaneous | Compared to all phones | |
| Operating system | Mac | |
| WAP version | 2.0 | |
| Languages supported by device | Simplified Chinese, Portuguese, Norwegian, English, Finnish, Polish, Danish, Spanish, Traditional Chinese, German, French, Italian, Russian, Japanese, Dutch, Swedish, Korean | |
| Language supported by manual | English | |
I'm not totally satisfied with my iPhone 3G. There's no doubt that it's an excellent design with some great features like good 3rd party applications, amazing apple store support and superb user interface. But, it even has some flaws in its armor, there's flash with the 2MP camera and the virtual keyboard provided is a bit difficult to use. And above all there isn't video recording!
My husband gave me the iPhone as a present. The iPhone is cool. I love it. A keyboard on this phone would have been exceptional but well one can't always have everything. The large display is awesome. Sound quality is very good. The 2 Megapixel camera and a video recorder really make an almost complete package. Besides, it has all the goodies Apple can provide... great browsing experience. The design is fantastic and it feels good to be seen with the iPhone!!!
People, what can I say about my new substitute to the Sony Ericsson I replaced recently, it's just amazing. I've used it for everything; say taking pictures, playing games, listening to music, browsing and what not! The more you use the more you get addicted to it. Even though it has some drawbacks, I'm definitely very happy with my new iPhone 3G...