For those that were born to shine, LG has created the perfect blend of minimalist design and maximum functionality. The LG Shine, when idle, has a unique, reflective mirror finish, but once active, the screen comes alive and is viewable from all angles. Within the elegant stainless steel body, the LG Shine packs in a music player,…
a camera, video share and Bluetooth capabilities, plus a full array of messaging options, and much more. Everything you need in a visually captivating phone — Shine by LG will make you shine.
The LG Shine features a camera with 2.0 megapixel resolution, camcorder, flash, and 2x zoom. The cell phone also has a deep set of multimedia features including music player for MP3, WMA, AAC, AAC+/eAAC+ formats, customizable equalizer & visualization, playlist manager, and microSD memory port with 4GB support. The LG Shine has a mesmerizing 2.2" wide mirror LCD display with 240 x 320 pixel resolution and support for over 262 thousand colors. The LG Shine is compatible with AT&T's network.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| 3G | Yes | |
| Video capture | Yes | |
| Camera flash | Yes | |
| Cons | Compared to all phones | |
| Weight (oz) | 4.23 | Below average |
| Talk time (minutes) | 180 | Below average |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Slider | |
| Antenna style | Internal | |
| Color(s) | Black, Red, Silver | |
| Height (inches) | 3.93 | Average |
| Width (inches) | 1.99 | Average |
| Depth (inches) | 0.59 | Great |
| Weight (oz) | 4.23 | Below average |
| Display | Compared to all phones | |
| Primary display color support | 262,144 | Great |
| Primary display resolution | 240 * 320 | Great |
| Primary display diagonal size (inches) | 2.2 | Great |
| Primary display touchscreen | No | |
| Primary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 2 | Great |
| Digital zoom | 2 | |
| Auto-focus | Yes | |
| Number of lenses | 1 | Great |
| Camera flash | Yes | |
| Camera features | Flash, Self-portrait capability, Autofocus, Secondary VGA videocall camera | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 250 | Average |
| Talk time (minutes) | 180 | Below average |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v1.2) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | GPRS, GSM 1900, EDGE, UMTS 1900, GSM 1800, UMTS 850, HSDPA 850, GSM 850, HSDPA 1900, GSM 900 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 71,680 | Great |
| Maximum memory supported (MB) | 2,048 | Average |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | AAC, WMA, MP3, EAAC+, AAC Plus | |
| Integrated video player | Yes | |
| Supported video formats | 3GP, MPEG4 | |
| Supported ringtones | Polyphonic, MP3 | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | No | |
| Input type | Keypad, NAVIGATION_PAD | |
| Internet Browser | Yes | |
| Java | Yes | |
| Messaging | SMS, EMS, MMS | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | Shine page | |
| Link to phone manual | Shine manual | |
| Miscellaneous | Compared to all phones | |
| WAP version | 2.0 | |
| Languages supported by device | English | |
| Language supported by manual | French, Spanish, English | |
I purchased this phone and returned it a month later and the reason was terrible signal. I wouldn't get calls or sometimes the phone wouldn't even ring, even if I had a decent signal. But the phone was nice and I liked it's slider mechanism a lot, even it's screen was bright and beautiful.
Nice phone with sleek design that makes you look cool. I've started liking this phone very much, it has good camera and the slider mechanism works very well. Metal body looks nice and the feature I liked a lot was MobiTV. Battery backup is bad.
I needed a phone a phone with high volume and Shine provides good volume. Nice looking phone with 2MP camera that captures good quality pictures. Things that annoyed me were the button to navigate between functions is too small and very difficult to use and it routinely dropped my calls.
It's looks stylish with nice features, good camera and we can personalize ring tones. In the beginning I was very much excited about Shine but as I started using it I came across some flaws like poor reception, joystick delays low quality speaker phone and ring tone volume varies.