With the sleek and stunning Vu CU920 by LG, you can see the world in a whole new light - check out crystal clear TV, web, pictures, or videos on a large, intuitive touch screen. Get the utmost in mobile entertainment with a music player, 2.0 megapixel camera, video share and Bluetooth capabilities. You can go anywhere or do anything…
with just a simple touch. The Vu is the perfect blend of design and technology that will give you an innovative perspective on life!
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| 3G | Yes | |
| Primary display touchscreen | Yes | |
| Video capture | Yes | |
| Camera flash | Yes | |
| Cons | Compared to all phones | |
| Talk time (minutes) | 180 | Below average |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Bar | |
| Antenna style | Internal | |
| Color(s) | , Black | |
| Height (inches) | 4.25 | Below average |
| Width (inches) | 2.16 | Below average |
| Depth (inches) | 0.51 | Great |
| Weight (oz) | 3.16 | Great |
| Display | Compared to all phones | |
| Primary display color support | 262,144 | Great |
| Primary display resolution | 240 * 400 | Great |
| Primary display diagonal size (inches) | 3 | Best in class |
| Primary display touchscreen | Yes | |
| Primary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 2 | Great |
| Digital zoom | 2 | |
| Auto-focus | Yes | |
| Number of lenses | 1 | Great |
| Camera flash | Yes | |
| Camera features | Brightness controls, White balance, Night mode, Multi-shot, Self-timer | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 250 | Average |
| Talk time (minutes) | 180 | Below average |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v1.2) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | GSM 850, GSM 900, UMTS 1900, HSDPA 850, UMTS 850, GPRS, GSM 1900, GSM 1800, EDGE, HSDPA 1900 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 122,880 | Great |
| Maximum memory supported (MB) | 4,096 | Great |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | AAC Plus, MP3, WMA, AAC, EAAC+ | |
| Integrated video player | Yes | |
| Supported video formats | H.263 | |
| Supported ringtones | MP3, WMA, Polyphonic, AAC | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | No | |
| Input type | VIRTUAL_QWERTY, TOUCHSCREEN | |
| Internet Browser | Yes | |
| Java | Yes | |
| Messaging | SMS, EMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | Vu CU920 page | |
| Link to phone manual | Vu CU920 manual | |
| Link to phone downloads/drivers | Vu CU920 downloads/drivers | |
| Miscellaneous | Compared to all phones | |
| WAP version | 2.0 | |
| Languages supported by device | Spanish, French, English | |
| Language supported by manual | Spanish, English | |
I'm crazy about cellphones and often buy the new ones to try them out. LG Vu is a great touch screen phone which is light weight, compact and very easy to use. It comes with good set of features and QWERTY is also very comfortable to use. The only thing that bugged me was it has no GPS.
LG Vu is a stylish phone with cool design and excellent responsive display. It has got a good 2MP camera and even the Flo TV is very addictive. However nothing comes free with this phone we've to pay 2.95 a month to use myspace mobile, another 2.95 a month to get weather forecast, and the list goes on. Camera lacks flash and there's no Wi-Fi capability.
I was in search of a new phone to replace my old one and I accidentally bumped into LG Vu CU920 at a store and was very much attracted towards it's beautiful design. It has also got excellent screen with good interface and very responsive touch screen. Phone's also got good sound and call quality. It's costly and wished the camera was better.
The size and design of the phone is great and it resembles iPhone a lot. Touch screen is very responsive and it responds with a gentle vibration when something is chosen. Even the MP3 player is good and browsing is also fun and easy on this phone.