This MOTORAZR V3 has a new, hip and urban look that is sure to turn heads. The MOTORAZR V3 is expertly crafted to deliver exceptional performance. Inside the ultra-thin design are advanced features like MPEG4 video playback, video capture, Bluetooth wireless technology, a digital camera and more. And with the precision-cut keypad,…
minimalist styling and metal finish, the MOTORAZR V3 looks just as beautiful as it performs.
The Motorola RAZR V3 features a primary display with 176 x 220 pixel resolution and support for over 262 thousand colors, and it is complemented with an impressive external display (96 x 80) as well. The Motorola RAZR V3 allows for custom ringtones (supported formats include Polyphonic and MP3). This cell phone is a quad-band world phone and compatible with AT&T's network.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| A solid phone, but no exceptional features | ||
| Cons | Compared to all phones | |
| Installed memory (KB) | 5,120 | Below average |
| Integrated audio player | No | |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Flip | |
| Antenna style | Internal | |
| Color(s) | Black, Blue, Pink | |
| Height (inches) | 3.86 | Average |
| Width (inches) | 2.08 | Average |
| Depth (inches) | 0.54 | Great |
| Weight (oz) | 3.35 | Great |
| Display | Compared to all phones | |
| Primary display color support | 262,144 | Great |
| Primary display resolution | 176 * 220 | Average |
| Primary display touchscreen | No | |
| Primary display type | LCD TFT | |
| Secondary display color support | 4,096 | Average |
| Secondary display resolution | 96 * 80 | Average |
| Secondary display touchscreen | No | |
| Secondary display type | LCD CSTN | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Auto-focus | No | |
| Number of lenses | 1 | Great |
| Camera flash | No | |
| Camera features | Digital Camera | |
| Video capture | No | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Travel Charger | |
| Standby time (hours) | 250 | Average |
| Talk time (minutes) | 400 | Great |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v1.1) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | GSM 900, GSM 1900, GSM 1800, GSM 850 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 5,120 | Below average |
| Audio/Video | Compared to all phones | |
| Integrated audio player | No | |
| Integrated video player | Yes | |
| Supported video formats | MPEG4 | |
| Supported ringtones | Polyphonic, MP3 | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | No | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | No | |
| Input type | NAVIGATION_PAD, Keypad | |
| Internet Browser | Yes | |
| Java | Yes | |
| Messaging | SMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | No | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | RAZR V3 page | |
| Miscellaneous | Compared to all phones | |
| WAP version | 2.0 | |
| Languages supported by device | English | |
| Language supported by manual | English | |
I was pretty inspired by the slim design of a razor. The phone is equipped with a generous set of features. The excellent display is a promising feature. Controls are a little slippery. Addition of a flash would have been good.
I felt the noticeably thin design of Moto Razr V3 a really cool feature. The phone book is generous and has room for 1000 contacts. The phone supports video playback but not video recording, which is disappointing. Regarding call quality, clarity was good but the volume level was a bit low. Battery life is excellent.