This easy to use Nokia cell phone combines multiple messaging options including email, instant messaging and more. Download MP3 ringtones, graphics and games. Surf the internet with MEdia Net and talk easily on the built-in hands-free speakerphone.…
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| Weight (oz) | 2.58 | Best in class |
| Standby time (hours) | 576 | Best in class |
| Video capture | Yes | |
| Cons | Compared to all phones | |
| Camera resolution (megapixels) | 0.3 | Below average |
| Primary display resolution | 128 * 160 | Below average |
| Installed memory (KB) | 10,240 | Below average |
| Bluetooth support | No | |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Bar | |
| Antenna style | Internal | |
| Color(s) | Black, Red | |
| Height (inches) | 4.31 | Below average |
| Width (inches) | 1.84 | Great |
| Depth (inches) | 0.47 | Great |
| Weight (oz) | 2.58 | Best in class |
| Display | Compared to all phones | |
| Primary display color support | 65,536 | Average |
| Primary display resolution | 128 * 160 | Below average |
| Primary display touchscreen | No | |
| Primary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 0.3 | Below average |
| Auto-focus | Yes | |
| Number of lenses | 1 | Great |
| Camera flash | No | |
| Camera features | Video capture | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 576 | Best in class |
| Talk time (minutes) | 360 | Great |
| Connectivity | Compared to all phones | |
| Bluetooth support | No | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | EGSM 900, GSM 900, EGSM 1800, GSM 1900, GSM 1800, GSM 850 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 10,240 | Below average |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | MP3, MIDI, SP-MIDI, AMR-NB | |
| Integrated video player | Yes | |
| Supported video formats | MPEG4, H.263 | |
| Supported ringtones | Polyphonic, MP3 | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | No | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | No | |
| Input type | NAVIGATION_PAD, Keypad | |
| Internet Browser | No | |
| Java | Yes | |
| Messaging | SMS, MMS | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | No | |
| Reference Links | Compared to all phones | |
| Link to official product page | 2600 page | |
| Link to phone manual | 2600 manual | |
| Miscellaneous | Compared to all phones | |
| Languages supported by device | English | |
| Language supported by manual | English, Spanish | |
Previously I owned a Nokia 3120 and recently I got it replaced by a 2600 and to be honest I wasn't much impressed by the phone's performance. No doubt it comes with decent sound and phone functions but the menu delays are horrible and some functions seem to be missing or disabled.
This phone comes unlocked at a great price of $60. It is very light weight, screen is visible in sunlight (but screen brightness is not adjustable) and also has a decent browser for a low end phone. However the sound quality of the speaker and earphones are below par and UI is also slow. Battery life is decent with good back-up.
2600 is just a basic phone that comes armed with basic set of features like FM radio, blue tooth and digital VGA camera with video recorder for pictures and video. Even the absence of extra memory card slot didn't concern me because there's no mp3 player to load your songs and listen to them.
I'm using this phone from past 3 weeks and till now everything is fine with the phone and I haven't come across any problems. It comes with decent set of features like FM radio, blue tooth, etc and is quite simple to use. But my only complaint is that it has no memory card slot and internal memory is too small.