Crafted from premium materials, inside and out, that radiate elegance with a dramatic presence, the BlackBerry Bold is designed to give business professionals and power users’ unprecedented functionality and performance in an intuitive BlackBerry smartphone. It is the first BlackBerry smartphone to support tri-band HSDPA high-speed…
networks around the world and comes with integrated GPS and Wi-Fi, as well as a rich set of multimedia capabilities. From its lustrous black exterior, satin chrome finished frame and stylish leather-like backplate, to its stunning display, sophisticated user interface and newly designed full-QWERTY keyboard, the BlackBerry Bold smartphone is a symbol of accomplishment and aspiration.
The BlackBerry Bold features a 2 megapixel camera with video recording capability; premium Voice Activated Dialing and noise cancellation technology; and support for BlackBerry Enterprise Server and BlackBerry Internet Service for corporate and personal email.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| Primary display resolution | 320 * 480 | Best in class |
| Installed memory (KB) | 1,048,576 | Best in class |
| 3G | Yes | |
| GPS | Yes | |
| Video capture | Yes | |
| QWERTY Keyboard | Yes | |
| Camera flash | Yes | |
| Cons | Compared to all phones | |
| Weight (oz) | 4.69 | Below average |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Bar | |
| Antenna style | Internal | |
| Color(s) | Black | |
| Height (inches) | 4.49 | Below average |
| Width (inches) | 2.6 | Below average |
| Depth (inches) | 0.55 | Great |
| Weight (oz) | 4.69 | Below average |
| Display | Compared to all phones | |
| Primary display color support | 65,536 | Average |
| Primary display resolution | 320 * 480 | Best in class |
| Primary display touchscreen | No | |
| Primary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 2 | Great |
| Digital zoom | 5 | |
| Auto-focus | No | |
| Number of lenses | 1 | Great |
| Camera flash | Yes | |
| Camera features | Video recording, Zoom | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 310 | Average |
| Talk time (minutes) | 300 | Great |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v2.0) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Wi-Fi | 802.11b, 802.11g, 802.11a | |
| Cellular band/frequency | UMTS, HSDPA 850, GSM 1900, GSM 900, UMTS 850, GSM 850, HSDPA 1900, GPRS, EDGE, HSDPA 2100, UMTS 2100, UMTS 1900, GSM 1800 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 1,048,576 | Best in class |
| Maximum memory supported (MB) | 8,192 | Great |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | MP3, WMA, AAC Plus | |
| Integrated video player | Yes | |
| Supported video formats | WMV, MPEG4, H.263 | |
| Supported ringtones | MIDI, Polyphonic, MP3 | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | No | |
| Calendar | Yes | |
| Calling features | Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | Trackball, QWERTY keyboard | |
| Internet Browser | Yes | |
| Java | Yes | |
| Messaging | SMS, EMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | BlackBerry Bold 9000 page | |
| Miscellaneous | Compared to all phones | |
| Operating system | Blackberry | |
| Languages supported by device | English | |
| Language supported by manual | English | |
I have had the RIM BlackBerry Bold 9000 for over a week now and it’s fantastic!! There are no issues with the software.. I know because I didn’t have to restart the phone even once!! The most important thing for me is email and web browsing on the Bold is fast, both for downloads and uploads!
The Blackberry Bold 9000 is a beauty. The design is awesome! The email setup is so simple to use and the qwerty keyboard makes you want to be connected to the phone all the time. Though the bluetooth isn't all that great this phone a piece of technical excellence!
The RIM BlackBerry Bold 9000 is awesome!!!! Has all I need for work. The QWERTY keyboard really helps. Other features like, it’s the first blackberry to support tri-band HSDPA high-speed, and has integrated GPS and Wi-Fi, premium Voice Activated dialling and noise cancellation technology, makes it indispensable and completely addictive.