Winner of 5 awards at the CTIA Wireless 2008 Conference - including Best of Show - the Samsung Instinct takes touchscreen phones to the next level. Everything on the Instinct is designed to take you right to where you want to go faster. Go right to your favorite contact or Web page by putting them in your favorites folder. Go right…
to your client meeting with GPS turn-by-turn directions. Go right to the one voicemail message you really want to listen to. With the Instinct, everything is just a touch away.
The Samsung Instinct features a 2.0 megapixel camera and video recorder; GPS navigation with audible and visual driving directions; visual voicemail; Bluetooth support including caller ID; support for Sprint TV, and a MicroSD memory slot supporting up to 8GB of storage.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| Installed memory (KB) | 2,097,152 | Best in class |
| 3G | Yes | |
| GPS | Yes | |
| Video capture | Yes | |
| Camera flash | Yes | |
| Cons | Compared to all phones | |
| Weight (oz) | 4.4 | Below average |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Bar | |
| Antenna style | Internal | |
| Color(s) | Pink, Black | |
| Height (inches) | 4.57 | Below average |
| Width (inches) | 2.17 | Below average |
| Depth (inches) | 0.48 | Great |
| Weight (oz) | 4.4 | Below average |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 2 | Great |
| Digital zoom | 2 | |
| Auto-focus | No | |
| Number of lenses | 1 | Great |
| Camera flash | Yes | |
| Camera features | Zoom, Video recorder | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Talk time (minutes) | 345 | Great |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v2.0) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | EVDO, CDMA 1900, CDMA 800 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 2,097,152 | Best in class |
| Maximum memory supported (MB) | 8,192 | Great |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | AAC, WMA, AAC Plus, MP3, MIDI | |
| Integrated video player | Yes | |
| Supported video formats | H.263, MPEG4, WMV | |
| Supported ringtones | MP3, Polyphonic | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | No | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | VIRTUAL_QWERTY, TOUCHSCREEN | |
| Internet Browser | Yes | |
| Java | Yes | |
| Messaging | SMS, EMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | Instinct page | |
| Link to phone manual | Instinct manual | |
| Link to phone downloads/drivers | Instinct downloads/drivers | |
| Miscellaneous | Compared to all phones | |
| WAP version | 2.0 | |
| Languages supported by device | English | |
| Language supported by manual | English | |
I am not too happy with my Samsung Instinct. The touch screen is not fast enough. It does not have WI-FI, no real built in memory, the internet is pretty slow. I am currently reviewing other phones so that I can get rid of this one fast, but don’t want to make the same mistake again!!