The stylish Sony Ericsson TM506 keeps you in-the-know and on-the-go. Share your tunes, pick a flick, call the crew, find a lunch spot or capture the moment. Exclusively available at T-Mobile. Built-in GPS with Telenav Navigator: Get turn-by-turn voice/on-screen directions. Find the nearest hotels, restaurants, even the lowest gas…
prices! Numerous messaging options for sending pictures, videos, IM, voice notes and email.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| Talk time (minutes) | 570 | Best in class |
| 3G | Yes | |
| GPS | Yes | |
| Video capture | Yes | |
| Cons | Compared to all phones | |
| A solid phone, with no noteworthy shortcomings | ||
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Flip | |
| Antenna style | Internal | |
| Color(s) | Emerald, Amber, Scarlet | |
| Height (inches) | 3.74 | Great |
| Width (inches) | 1.89 | Great |
| Depth (inches) | 0.67 | Average |
| Weight (oz) | 3.4 | Average |
| Display | Compared to all phones | |
| Primary display color support | 262,144 | Great |
| Primary display resolution | 240 * 320 | Great |
| Primary display diagonal size (inches) | 2 | Average |
| Primary display touchscreen | No | |
| Primary display type | LCD TFT | |
| Secondary display color support | 1 | Average |
| Secondary display resolution | 36 * 128 | Below average |
| Secondary display size (inches) | 1.1 | Great |
| Secondary display touchscreen | No | |
| Secondary display type | LCD B&W | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 2 | Great |
| Digital zoom | 2 | |
| Auto-focus | No | |
| Number of lenses | 1 | Great |
| Camera flash | No | |
| Camera features | Burst, Geo-tagging functions, Brightness, White balance controls, Panorama, Self-timer, Night modes | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 250 | Average |
| Talk time (minutes) | 570 | Best in class |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v2.0) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | EDGE, GSM 850, UMTS 2100, GSM 1800, HSDPA 1700, GSM 2100, GSM 1900, GPRS, GSM 1700, HSDPA 2100, UMTS 1700 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 35,840 | Average |
| Maximum memory supported (MB) | 4,096 | Great |
| Expansion memory type | memorystick micro | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | AAC, WAV, M4A, EAAC, MP3, WMA | |
| Integrated video player | Yes | |
| Supported video formats | 3GP, MP4 | |
| Supported ringtones | MP3, AAC, Polyphonic | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | NAVIGATION_PAD, Keypad | |
| Internet Browser | Yes | |
| Java | Yes | |
| Messaging | SMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | TM506 page | |
| Miscellaneous | Compared to all phones | |
| WAP version | 2.0 | |
| Languages supported by device | English | |
| Language supported by manual | English | |
This phone's a surprise package with many useful features stuffed in it. It's got great camera and decent support for web stuff like IM, YouTube, Email, Browsing, etc. It's sleek, small, compact and feels good to hold on. There are some minor flaws like too many pop-up notification boxes that can't be turned off and strange signal indicator behavior. Overall it makes for a great phone and definitely one of the best phones to be available in T-Mobile line up.
I got this phone last week and should say am pretty impressed by its performance. Has great design, good call quality, superb UI and loud speaker. Texting is just fun on this phone with its flat keypad and even the gps works well and is responsive.
This phone is awesome with excellent call clarity, incoming calls are nice and loud. It also has a great interior display with bright colors but however the lights doesn't stay on very long. Even though it's sold without usb, I like this phone a lot in which emailing is made simple and would also suggest others to go for it.
TM506 makes for a good bargain with lots of features for the sale price. The menu is very simple to browse around and even the keyboard is nice and well lit. Display is great with high res graphics and even battery strength is good.
Nice phone to lay your hands on. Looks great, feels sturdy and comes with excellent call clarity and battery life. Even though the max volume doesn't get high, it's got sharp and clear music quality. The phone takes a while to respond sometimes, when the buttons are pushed or when it's opened but it's a minor problem.