Set your own rules with the myTouch 3G, the Android-powered phone that fits your lifestyle. Groove on with seamless email synchronization and instant access to Google Search, Gmail, Google Maps, Google Talk, and YouTube. Make your phone as unique as you wish with a multitude of enhancements from Android Market, and revel in the possibilities…
of your myTouch 3G.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| Camera resolution (megapixels) | 3.2 | Best in class |
| Primary display resolution | 320 * 480 | Best in class |
| Maximum memory supported (MB) | 32,768 | Best in class |
| 3G | Yes | |
| GPS | Yes | |
| Primary display touchscreen | Yes | |
| Video capture | Yes | |
| Cons | Compared to all phones | |
| A solid phone, with no noteworthy shortcomings | ||
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Bar | |
| Antenna style | Internal | |
| Color(s) | Black, Merlot, White | |
| Height (inches) | 4.45 | Below average |
| Width (inches) | 2.19 | Below average |
| Depth (inches) | 0.58 | Great |
| Weight (oz) | 4.13 | Average |
| Display | Compared to all phones | |
| Primary display color support | 65,536 | Average |
| Primary display resolution | 320 * 480 | Best in class |
| Primary display diagonal size (inches) | 3.2 | Best in class |
| Primary display touchscreen | Yes | |
| Primary display type | LCD TFT | |
| Secondary display color support | 65,536 | Great |
| Secondary display resolution | 0 * 0 | Below average |
| Secondary display touchscreen | No | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 3.2 | Best in class |
| Auto-focus | Yes | |
| Number of lenses | 1 | Great |
| Camera flash | No | |
| Camera features | Auto-Focus | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 420 | Great |
| Talk time (minutes) | 400 | Great |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v2.0) | |
| Infrared | No | |
| PC cable connectivity | No | |
| Wi-Fi | 802.11b, 802.11g | |
| Cellular band/frequency | GSM 1800, GSM 850, GPRS 1800, EDGE 850, EDGE 1900, EDGE 900, GSM 1900, WCDMA 2100, GPRS 900, GPRS 850, GPRS 1900, WCDMA 900, EDGE 1800, HSDPA 900, GSM 900, HSDPA 2100 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 512,000 | Great |
| Maximum memory supported (MB) | 32,768 | Best in class |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | WMA, AMR-NB, OGG, AAC_LC, AAC Plus, WAV, AAC, MIDI, MP3 | |
| Integrated video player | Yes | |
| Supported video formats | 3GP, MPEG4 | |
| Supported ringtones | WMA, AAC Plus, AAC, WAV, MP3, AMR-NB, MIDI | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | TOUCHSCREEN, VIRTUAL_QWERTY, Trackball | |
| Internet Browser | Yes | |
| Java | No | |
| Messaging | SMS, EMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | myTouch 3G page | |
| Miscellaneous | Compared to all phones | |
| Operating system | Android | |
| Languages supported by device | English | |
| Language supported by manual | English | |
The one thing that this comparison fails to mention is the AppStore for the iPhone. That alone is what makes it worth the extra money. The whole purpose of having a "smart phone" or mobile platform is to use it to streamline your life. If there are no apps to do so, you might as well get a flip phone and save yourself the money. Oh, and don't even get me started on the difference in UI.. :] iPhone > Android
I have had a chance to use both the apple iPhone and the new T-Mobile mytouch and I have to say that I like the mytouch better and I think it is the superior device. Not only does it have a better camera and 25% more talktime (100 minutes more than the iPhone), the biggest feature I liked about the mytouch device is how customizable it is. This customization is done by each user of the device through the android application market. This market contains thousands of free applications that shape the device according to each customer. This makes each phone unique and different from other mytouch handsets according to the user. The android application market has over 6200 applications with a broad range of topics and interests with more applications being added daily. I love the practicality and usefulness of these applications and with all these options there are definitely applications out there for everyones different interests and lifestyles. The mytouch also comes in three different colors and its size and weight are very nice. its touchscreen is also very responsive and easy to use! I would recommend that everyone go and check out this phone! I am sure that you will fall in love with it once you see how amazing this new phone is!!!