The Motorola VU204 has a style you’ll enjoy at a price you’ll love. With its ergonomically sleek lines and soft-touch paint, MOTO VU204 just begs to be touched. MOTO VU204’s features are perfect to keep you connected. Whether it’s instant mobile messaging, email or text and picture messaging, MOTO VU204 has got you covered. Being…
stylish isn’t a privilege, it’s a right. MOTO VU204’s looks draw just the right amount of attention, while making a subtle statement with sleek rounded edges combined with a rich dark-roast color that compliments any look. Bluetooth2 wireless technology completes the experience allowing you to keep the conversation going whether at work, in the car or at play with hands-free convenience. Capturing images with the MOTO VU204’s VGA camera is made simple with a dedicated camera key and 4x digital zoom. Sharing these images with friends and family is even easier with picture messaging. Store those unique moments captured by MOTO VU204 in a central location by easily transferring them to your computer through full speed USB 2.0 using an optional data cable.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| 3G | Yes | |
| GPS | Yes | |
| Cons | Compared to all phones | |
| Camera resolution (megapixels) | 0.3 | Below average |
| Installed memory (KB) | 15,360 | Below average |
| Integrated audio player | No | |
| Integrated video player | No | |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Flip | |
| Antenna style | Internal | |
| Color(s) | Black | |
| Height (inches) | 3.65 | Great |
| Width (inches) | 2.09 | Average |
| Depth (inches) | 0.76 | Average |
| Weight (oz) | 3.4 | Average |
| Display | Compared to all phones | |
| Primary display color support | 65,536 | Average |
| Primary display resolution | 176 * 220 | Average |
| Primary display diagonal size (inches) | 1.8 | Average |
| Primary display touchscreen | No | |
| Primary display type | LCD TFT | |
| Secondary display color support | 65,536 | Great |
| Secondary display resolution | 96 * 80 | Average |
| Secondary display size (inches) | 1.05 | Great |
| Secondary display touchscreen | No | |
| Secondary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 0.3 | Below average |
| Digital zoom | 4 | |
| Auto-focus | No | |
| Number of lenses | 1 | Great |
| Camera flash | No | |
| Camera features | White balance, Brightness, Multi-shot, Self-timer | |
| Video capture | No | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 447 | Great |
| Talk time (minutes) | 238 | Average |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v1.2) | |
| Infrared | No | |
| PC cable connectivity | No | |
| Cellular band/frequency | EVDO, CDMA 1900, CDMA 800 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 15,360 | Below average |
| Audio/Video | Compared to all phones | |
| Integrated audio player | No | |
| Integrated video player | No | |
| Supported ringtones | Polyphonic | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | NAVIGATION_PAD, Keypad | |
| Internet Browser | Yes | |
| Java | No | |
| Messaging | SMS, EMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | VU204 page | |
| Miscellaneous | Compared to all phones | |
| WAP version | wap | |
| Languages supported by device | Spanish, English | |
| Language supported by manual | Spanish, English | |
I really hate this phone because battery dies very fast and even after exchanging for a new one there wasn't any significant improvement. It displays no signal message where my previous phone would get full signal strength and I found ring tones to very loud.
It makes for a good basic phone with moderate set of features. Camera does a good job and it also has got good ringer and ear piece volume. Signal strength is good around the place I live and voice command dialing also works great.
This phone has turned out to be an excellent companion so far with texting made very easy, good set of features and decent looks. The phone is best suited for me who needs a basic phone to just text and call people wherever I go. The only thing that disappointed me was its poor battery life.
It's a good buy for the price tag offered by Verizon and I like the size and feel of this phone. Texting is easy on this phone and I've had a great experience with battery life too, say 7 days! Call quality is also good and the speaker phone works very well.