The BlackBerry Storm 9530 is the world's first touch screen BlackBerry. This innovative smartphone features a SurePress touch screen with a tactile click response that allows for fast-navigating and accurate typing. With a SurePress touch screen, typing is easy: you simply touch the screen to highlight a letter and then press down…
to make that letter appear in your message or document. A subtle click lets you know the letter has been entered. The SurePress touch screen also makes navigation a breeze letting you use fingertip like a mouse as you navigate from application to application.
The BlackBerry Storm features an integrated music player, 3.2 megapixel camera, full HTML browser, plus the ability to view/revise Microsoft Word, Excel, and PowerPoint files. The BlackBerry Storm 9530 smartphone is designed to roam globally on UMTS/HSPA and quad band EDGE/GSM/GPRS networks. So you can travel around the world with mobile voice and data coverage, without having to change smartphones, phone numbers or email addresses. The BlackBerry Storm 9530 smartphone has the power and performance to drive your desires. Find out how you can connect to your world.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| Camera resolution (megapixels) | 3.2 | Best in class |
| Primary display resolution | 360 * 480 | Best in class |
| Installed memory (KB) | 1,048,576 | Best in class |
| 3G | Yes | |
| GPS | Yes | |
| Primary display touchscreen | Yes | |
| Video capture | Yes | |
| Cons | Compared to all phones | |
| Weight (oz) | 5.47 | Below average |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Bar | |
| Antenna style | Internal | |
| Color(s) | Black | |
| Height (inches) | 4.43 | Below average |
| Width (inches) | 2.45 | Below average |
| Depth (inches) | 0.55 | Great |
| Weight (oz) | 5.47 | Below average |
| Display | Compared to all phones | |
| Primary display color support | 65,536 | Average |
| Primary display resolution | 360 * 480 | Best in class |
| Primary display diagonal size (inches) | 3.25 | Best in class |
| Primary display touchscreen | Yes | |
| Primary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 3.2 | Best in class |
| Digital zoom | 2 | |
| Auto-focus | Yes | |
| Number of lenses | 1 | Great |
| Camera flash | Yes | |
| Camera features | Flash, Video | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 356 | Great |
| Talk time (minutes) | 360 | Great |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v2.0) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | CDMA 800, HSDPA 2100, GSM 900, EVDO, EDGE, CDMA 1900, GSM 1800, GSM 850, GSM 1900, HSPA 2100, GPRS, UMTS | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 1,048,576 | Best in class |
| Maximum memory supported (MB) | 8,192 | Great |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | AAC, EAAC+, WMA, AAC Plus, MP3, WMA_PROPLUS | |
| Integrated video player | Yes | |
| Supported video formats | MPEG4_SP, H.263, MPEG4, WMV, H.264 | |
| Supported ringtones | Polyphonic, MP3 | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | VIRTUAL_QWERTY, TOUCHSCREEN | |
| Internet Browser | Yes | |
| Java | Yes | |
| Messaging | SMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | BlackBerry Storm 9530 page | |
| Miscellaneous | Compared to all phones | |
| Operating system | Blackberry | |
| WAP version | wap | |
| Languages supported by device | English | |
| Language supported by manual | English | |
On the move for work, stay connected, and the Blackberry Storm are; a perfect combination. The Storm supports my hectic work life and I am glad I have it. It tends to slow down sometimes and the battery life is not great either but I am ok with that as it gives me access to my emails and has, a great display.
Nice phone to get your hands on. It's gotta great screen with crisp clear display and even the clicktouch feature works good. I really enjoyed using the available QWERTY keyboard and even accessing web is very easy. It makes for a good business companion even while you're traveling.
My Blackberry 9530 is great to have, works on CDMA and GSM networks. The internet and email are really fast. The software is a bit of a problem and tends to freeze but I am told this issue will get resolved with the new software so I am ok with that.
I bought this phone last week and should say it's damn slow, even scrolling across menus took some time. I had to reboot the phone after sometime to access the applications normally. It even comes without Wi-Fi, which did make me sad. Overall, I think they should still work on this one to brand it as an iPhone killer.
The Blackberry Storm came into my life and really stormed it. I had never used a Blackberry before, but mind you I love it now. Though it takes time to get used to so many icons and understand all its functionalities, once you master them it’s just absolutely wonderful. Though the SurePress is a great idea but it tends to slow down the typing intensive activities like emails and texting because it requires you to select each letter by touch and then click. Sometime you feel a keyboard would be so nice, however if one can ride this drawback, the Storm is great phone to have. Even the lack of WI-FI is not such a big problem.
Storm has got great looks with a full html browser and I really liked its clicktouch technology. Most people compare it with iPhone, but I say this is better than iPhone with its MMS capability whereas there's no MMS in iPhone. It comes bundled with a 1GB onboard memory where I can store all my important docs and much more.