It’s sleek, attractive and feature-rich. Samsung’s SCH-u740 slim dual-hinge design lets you view the display in either portrait or landscape mode. The QWERTY keyboard makes typing a breeze. And with easy access to Verizon’s V CAST services, it’s multimedia-capable. This is one cell phone that combines form and function beautifully.
The…
Samsung SCH-u740 features a camera with 1.3 megapixel resolution and a 10-step digital zoom, as well as flash and auto capabilities. Plus the built-in camcorder lets you capture life's unexpected moments. This cell phone has a main display with 176 x 220 pixel resolution and support for over 262 thousand colors. The Samsung SCH-u740 allows for custom ringtones (supported formats include MP3) and has an integrated music and video player. This cell phone is compatible with Verizon's network.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| 3G | Yes | |
| GPS | Yes | |
| Video capture | Yes | |
| Camera flash | Yes | |
| Cons | Compared to all phones | |
| Standby time (hours) | 200 | Below average |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Flip | |
| Antenna style | Internal | |
| Color(s) | Silver, Gold | |
| Height (inches) | 3.84 | Average |
| Width (inches) | 2.04 | Average |
| Depth (inches) | 0.58 | Great |
| Weight (oz) | 3.6 | Average |
| Display | Compared to all phones | |
| Primary display color support | 262,144 | Great |
| Primary display resolution | 176 * 220 | Average |
| Primary display touchscreen | No | |
| Primary display type | LCD CSTN | |
| Secondary display color support | 65,536 | Great |
| Secondary display resolution | 96 * 96 | Great |
| Secondary display touchscreen | No | |
| Secondary display type | LCD STN | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 1.3 | Average |
| Digital zoom | 10 | |
| Auto-focus | Yes | |
| Number of lenses | 1 | Great |
| Camera flash | Yes | |
| Camera features | Autofocus | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 200 | Below average |
| Talk time (minutes) | 230 | Average |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v1.1) | |
| Infrared | No | |
| PC cable connectivity | No | |
| Cellular band/frequency | CDMA 1900, CDMA 800, EVDO | |
| Memory | Compared to all phones | |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | MP3 | |
| Integrated video player | Yes | |
| Supported ringtones | MP3 | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | NAVIGATION_PAD, Keypad | |
| Internet Browser | Yes | |
| Java | Yes | |
| Messaging | SMS, EMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | SCH-u740 page | |
| Miscellaneous | Compared to all phones | |
| Languages supported by device | English | |
| Language supported by manual | English | |
This phone is a great steal at such a reasonable price tag. It has great signal and the full keyboard is amazingly easy to use. I liked the fact that flips open in two different ways and phone also feels very sturdy to hold on. It has a good display and camera works pretty fine.
It's thin, light, attractive and well worth the price tag. Even though the keyboard looks compressed I found it really comfortable to use on and it also has good tactile Key Feedback. 1.3Mp camera clicks decent quality pics and even the music player is fine. Nice clamshell phone to buy which comes with full qwerty keyboard.
This is an amazing phone with excellent flip screen and awesome set of features. There's an unique feature on the phone where you can just dictate and the phone tries to make up the sentences but it's still in beta version. However the buttons provided are a bit small and interface is slow, poorly designed, and inconsistent.
Great phone with slim, lightweight design on which messaging is just fun and it also has a good 1.3MP camera that takes decent pics even with low lighting. The screen is bright with good colors and even the call quality is great. But the fact that there is no 3.5mm headphone jack nor stereo blue-tooth disappointed me a lot, which makes it useless as an mp3 player.