This dual-slide 3G messaging phone sports both a numeric keypad and a QWERTY keypad, similar to the Duo, without Windows Mobile, but with GPS and video sharing. Other features are similar, including HSDPA data, 1 megapixel camera, stereo Bluetooth, and a memory card slot.…
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| Maximum memory supported (MB) | 32,768 | Best in class |
| 3G | Yes | |
| GPS | Yes | |
| Video capture | Yes | |
| QWERTY Keyboard | Yes | |
| Cons | Compared to all phones | |
| Depth (inches) | 0.83 | Below average |
| Weight (oz) | 4.83 | Below average |
| Talk time (minutes) | 180 | Below average |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Slider | |
| Antenna style | Internal | |
| Color(s) | Red, Navy Blue, Green | |
| Height (inches) | 4.02 | Average |
| Width (inches) | 1.97 | Average |
| Depth (inches) | 0.83 | Below average |
| Weight (oz) | 4.83 | Below average |
| Display | Compared to all phones | |
| Primary display color support | 262,144 | Great |
| Primary display resolution | 176 * 220 | Average |
| Primary display diagonal size (inches) | 2.2 | Great |
| Primary display touchscreen | No | |
| Primary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 1.3 | Average |
| Auto-focus | No | |
| Number of lenses | 1 | Great |
| Camera flash | No | |
| Camera features | White balance, Brightness, Self-timer | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 240 | Average |
| Talk time (minutes) | 180 | Below average |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v1.2) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | GSM 900, HSDPA 1900, GSM 1900, GSM 850, HSDPA 850, GSM 1800, WCDMA 1900, WCDMA 850 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 46,080 | Average |
| Maximum memory supported (MB) | 32,768 | Best in class |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | MP3, MMF, SMAF, WAV, AAC Plus, MIDI, iMelody | |
| Integrated video player | Yes | |
| Supported video formats | MPEG4 | |
| Supported ringtones | MP3, Polyphonic | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | Keypad, QWERTY keyboard, NAVIGATION_PAD | |
| Internet Browser | Yes | |
| Java | Yes | |
| Messaging | SMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | Matrix page | |
| Miscellaneous | Compared to all phones | |
| WAP version | 2.0 | |
| Languages supported by device | French, English, Spanish | |
| Language supported by manual | English | |
There's nothing to boast about this phone. It's a good phone for text messaging and e-mailing with a comfortable keyboard provided which is easy to use. Call quality and screen both are good. However I couldn't customize some of the menu and button options.
I was amazed to see this phone which had features similar to a smart phone. It's very compact in size and sports both qwerty keyboard and a small keypad thus making messaging very easy and comfortable. It may be a bit bulky to hold on but camera takes good pictures and even the sound is incredible. This phone has everything you want and I would definitely suggest you guys to go for this.
Battery life is good with a single charge lasting for about a week and a half in my case. Calls are great on this phone and when one moves from dial pad to keyboard the screen stays active. Phone is a bit thick and screen is easy to scratch and smudge.
Nice phone which is very versatile and can easily be carried anywhere. It also looks durable with sturdy design and most of all it's very easy to use. This phone is loud with its ear piece, almost as loud as the speaker-phone. But one thing that worried me was if you turn the phone off, the keypad on the front isn't locked so it can turn itself on in your pocket.