If you’ve got a lot on your mind, you need the SAMSUNG Rant in your pocket. This messaging powerhouse has a slide-out QWERTY keyboard that lets you get your Rant out faster than ever. But the Rant is about more than messaging. It’s also a 2.0 megapixel camera and camcorder, a GPS device, an MP3 player, a 1,200-number phone book and…
a lot more.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| GPS | Yes | |
| Video capture | Yes | |
| QWERTY Keyboard | Yes | |
| Cons | Compared to all phones | |
| Weight (oz) | 4.9 | Below average |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Slider | |
| Antenna style | Internal | |
| Color(s) | Bright Red, Black, Purple | |
| Height (inches) | 4.45 | Below average |
| Width (inches) | 2.05 | Average |
| Depth (inches) | 0.71 | Average |
| Weight (oz) | 4.9 | Below average |
| Display | Compared to all phones | |
| Primary display color support | 262,144 | Great |
| Primary display resolution | 176 * 220 | Average |
| Primary display diagonal size (inches) | 2.1 | Average |
| Primary display touchscreen | No | |
| Primary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 2 | Great |
| Auto-focus | No | |
| Number of lenses | 1 | Great |
| Camera flash | No | |
| Camera features | Night mode, White balance, Brightness, Multi-shot, Self-timer, Spot metering | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 336 | Great |
| Talk time (minutes) | 336 | Great |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v2.0) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | CDMA 850, CDMA 1900 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 32,768 | Average |
| Maximum memory supported (MB) | 16,384 | Great |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | WMA, MP3, AAC Plus, AAC | |
| Integrated video player | Yes | |
| Supported video formats | 3GPP, MPEG4 | |
| Supported ringtones | Polyphonic, MP3 | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | QWERTY keyboard, Keypad, NAVIGATION_PAD | |
| Internet Browser | Yes | |
| Java | Yes | |
| Messaging | SMS, MMS | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | Rant page | |
| Miscellaneous | Compared to all phones | |
| WAP version | 2.0 | |
| Languages supported by device | Spanish, English | |
| Language supported by manual | English | |
It's as excellent phone for people who love text messaging and the existing full QWERTY keyboard is a joy to use. Even though it has its own issues like no separate call log and few others, it's a good phone to use.
I'm in love with this phone since I bought it. Keyboard provided is very comfortable to use. I know it does suffer from some bugs like the phone gets locked up when on a PC site and even we can't download ringtones from other sites apart from ones provided by Sprint, but it makes for a decent phone to use.
Well built, solid body with solid feel in hand. Very large screen and even the provided qwerty keyboard is easy to use without any difficulties. One click interface from Sprint is very easy to use with EV-DO, stereo Bluetooth and GPS features. No dedicated keys for music player, it's a bit disappointing.