Behold the SAMSUNG Behold. This touch screen device is so advanced, it reacts to your every touch. In other words, you’ll know precisely when you’ve activated the 5.0 megapixel camera, or the full HTML browser, or the MP3 player, or the advanced GPS Navigation system. And once you’ve touched the Behold, you may never stop.…
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| Camera resolution (megapixels) | 5 | Best in class |
| 3G | Yes | |
| GPS | Yes | |
| Primary display touchscreen | Yes | |
| Video capture | Yes | |
| Camera flash | Yes | |
| Cons | Compared to all phones | |
| A solid phone, with no noteworthy shortcomings | ||
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Bar | |
| Antenna style | Internal | |
| Color(s) | Expresso, Rose | |
| Height (inches) | 4.12 | Average |
| Width (inches) | 2.1 | Average |
| Depth (inches) | 0.5 | Great |
| Weight (oz) | 4 | Average |
| Display | Compared to all phones | |
| Primary display color support | 262,144 | Great |
| Primary display resolution | 240 * 400 | Great |
| Primary display diagonal size (inches) | 2.8 | Great |
| Primary display touchscreen | Yes | |
| Primary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 5 | Best in class |
| Digital zoom | 4 | |
| Auto-focus | Yes | |
| Number of lenses | 1 | Great |
| Camera flash | Yes | |
| Camera features | Mosaic, Wide dynamic range, White balance, Brightness, Spot metering functions, Timer, Smile, Multi-shot, Panorama, Self-timer, Mile detection, Shake reduction | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 300 | Average |
| Talk time (minutes) | 300 | Great |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v2.0) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | GSM 1900, WCDMA 1700, EDGE, GSM 900, GSM 850, GSM 1800 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 184,320 | Great |
| Maximum memory supported (MB) | 16,384 | Great |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | AAC Plus, AMR, EAAC+, MP3, AAC | |
| Integrated video player | Yes | |
| Supported video formats | H.263, WMV, MPEG4, H.264 | |
| Supported ringtones | Polyphonic, EAAC+, MP3, AAC Plus, AAC | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | TOUCHSCREEN, VIRTUAL_QWERTY | |
| Internet Browser | Yes | |
| Java | Yes | |
| Messaging | SMS, EMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | Behold page | |
| Miscellaneous | Compared to all phones | |
| WAP version | 2.0 | |
| Languages supported by device | French, English, Spanish | |
| Language supported by manual | English | |
Lack of a keyboard or WI-FI is a bother but the Samsung Behold is otherwise fantastic! The 5 megapixel camera is awesome and the easy open battery door is perfect for my clumsy fingers!!
Camera is too slow and I found text messaging very uncomfortable on this phone. Comes with good touch screen and even call quality is good with superb battery life. The other things that I really needed on this phone were Wi-Fi and a standard 3.5 mm headphone jack which are not provided.
Samsung Behold is a surprise package coming with excellent features bundled in it. I was totally impressed by the 5MP camera, which clicks some amazing quality pics. I did even like the touch screen that comes with haptic response technology. However its slow interface and poor GPS
This is the best T-Mobile ever on offering for me. Even though its user interface may take some time to get familiar with, it makes life easier after that. Some of its applications are very useful and even the battery life is pretty decent. Browsing speed could be improved.
Good design and looks, I just love to flaunt it and even the feel is good. Apart from good touch screen, it also comes with good set of features. But, accessing internet is a bit disappointing and definitely not suited for business purposes. I was totally annoyed by its web browsing limitations. Wi-Fi would have been a great add, but it lacks Wi-FI.