Available in two beautiful colors of copper and sage, the T-Mobile Shadow is a new, stylish phone that makes it easy and fun for you to connect more richly with those who matter most. Integrating the phone's form and function to create a stylish and unmatched communications experience, the T-Mobile Shadow offers you an enhanced myFavesSM…
experience that allows even more flexibility and ways to communicate and connect. You can now call, send an e-mail, text or instant message. You can share a picture, video or voice note, all with a push of the button right from the myFaves home screen. With one of the largest most vibrant screens offered on any T-Mobile phone, you can easily record and share your special moments with the high quality, 2.0 megapixel digital camera with video capture. Whether you're playing music or videos over the multimedia player, or sending text messages and emails, The T-Mobile Shadow can enhance your relationships and simplify your every task. Sharing made easy fun!
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| Video capture | Yes | |
| Cons | Compared to all phones | |
| Weight (oz) | 5.29 | Below average |
| Standby time (hours) | 144 | Below average |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Slider | |
| Antenna style | Internal | |
| Color(s) | Sage, Black Burgundy, Copper, White Mint | |
| Height (inches) | 4.06 | Average |
| Width (inches) | 2.05 | Average |
| Depth (inches) | 0.59 | Great |
| Weight (oz) | 5.29 | Below average |
| Display | Compared to all phones | |
| Primary display color support | 65,536 | Average |
| Primary display resolution | 240 * 320 | Great |
| Primary display diagonal size (inches) | 2.6 | Great |
| Primary display touchscreen | No | |
| Primary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 2 | Great |
| Digital zoom | 8 | |
| Auto-focus | No | |
| Number of lenses | 1 | Great |
| Camera flash | No | |
| Camera features | Video Capture | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 144 | Below average |
| Talk time (minutes) | 300 | Great |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v2.0) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Wi-Fi | 802.11g, 802.11b | |
| Cellular band/frequency | GSM 1800, GSM 1900, GSM 900, GSM 850 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 131,072 | Great |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | MP3, AMR, WAV, AAC, WMA | |
| Integrated video player | Yes | |
| Supported ringtones | MP3 | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | No | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | No | |
| Input type | QWERTY_SURETYPE, Track Wheel | |
| Internet Browser | Yes | |
| Java | No | |
| Messaging | SMS, EMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | Shadow page | |
| Link to phone downloads/drivers | Shadow downloads/drivers | |
| Miscellaneous | Compared to all phones | |
| Operating system | Windows Mobile | |
| Languages supported by device | English | |
| Language supported by manual | English | |
T-Mobile's Shadow brought a big smile on my face when I first saw it. It looks great with its cool slider design and also sports an excellent display. The only thing that bothered me was its call quality which could have been better.
This one's a great phone with a cool design and dashing looks, for youngsters like me. Being an entry level smart phone, it tries to provide all the features of a Windows Mobile smart phone and that too for an affordable price. Try this out guys...
I found the phone's sleek slider design very attractive and even the display was brilliant. For an entry level phone, it features many useful apps like various messaging capabilities, Bluetooth, Wi-Fi, etc. However, I found the phone sluggish at times and didn't like the navigation wheel.