The HTC Touch Pro brings together elegant touch screen response with the direct precision of keyboard entry leaving out nothing to deliver a powerhouse communication tool in a beautiful, compact design. The 2.8-inch VGA touch screen provides four times the resolution of most smart devices, making email, documents and web pages sharper…
and easier to work with than ever before. Slide out the 5-row QWERTY keyboard to make light work of typing-intensive tasks like composing email or working on Microsoft Office documents perfect for when your day takes a serious turn. Built-in Wi-Fi and TV-out functionality mean you can hook up to the local wireless hot spot to surf, then deliver the perfect PowerPoint presentation without a laptop in sight. A beautiful angle on business, the HTC Touch Pro introduces effortless presence to enterprise-standard communications.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| Camera resolution (megapixels) | 3.2 | Best in class |
| Primary display resolution | 480 * 640 | Best in class |
| Installed memory (KB) | 524,288 | Best in class |
| 3G | Yes | |
| GPS | Yes | |
| Primary display touchscreen | Yes | |
| Video capture | Yes | |
| Cons | Compared to all phones | |
| Weight (oz) | 5.82 | Below average |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Slider | |
| Antenna style | Internal | |
| Color(s) | Black | |
| Height (inches) | 4.02 | Average |
| Width (inches) | 2.01 | Average |
| Depth (inches) | 0.71 | Average |
| Weight (oz) | 5.82 | Below average |
| Display | Compared to all phones | |
| Primary display color support | 65,536 | Average |
| Primary display resolution | 480 * 640 | Best in class |
| Primary display diagonal size (inches) | 2.8 | Great |
| Primary display touchscreen | Yes | |
| Primary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 3.2 | Best in class |
| Auto-focus | Yes | |
| Number of lenses | 1 | Great |
| Camera flash | Yes | |
| Camera features | Digital zoom, Multi shot | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 350 | Great |
| Talk time (minutes) | 250 | Average |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v2.0) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Wi-Fi | 802.11g, 802.11b, IEEE | |
| Cellular band/frequency | EDGE 1800, HSPA 2100, WCDMA 2100, GSM 1800, GPRS 1800, EDGE 850, EDGE, GSM 1900, GSM 900, GPRS 900, HSPA 900, EDGE 1900, GPRS 850, GPRS, GSM 850, GPRS 1900, EDGE 900, WCDMA 900 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 524,288 | Best in class |
| Maximum memory supported (MB) | 256 | Average |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | AMR-NB, WMA, AAC, AAC Plus, WAV, MP3 | |
| Integrated video player | Yes | |
| Supported video formats | AVI, H.264, WMV, MPEG4, H.263 | |
| Supported ringtones | WAV, MP3, WMA, POLYFONE | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | No | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | NAVIGATION_PAD, TOUCHSCREEN, QWERTY keyboard | |
| Internet Browser | Yes | |
| Java | Yes | |
| Messaging | SMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | Touch Pro page | |
| Miscellaneous | Compared to all phones | |
| Operating system | Windows Mobile | |
| WAP version | 2.0 | |
| Languages supported by device | English | |
| Language supported by manual | English | |
The HTC Touch Pro is a phenomenal phone and an absolute pleasure. The TouchFlo is great to have but the speed is just too slow and can frustrate you to no end. This is also not helped by the life of the battery which is cut short when you use the internet and open a few applications at the same time.
Wow!!! My new HTC Touch Pro is just wow!!! The 2.8 inch touch screen makes all the features on this phone so easy to use that I wonder how have, I been working without this phone. Emailing, browsing is so much easier and a pleasure! With the TouchFLO I feel I am working on my computer! Tilting the Touch Pro sideways gives me a bigger screen and I love it. The 5 row QWERTY keyboard works wonders. What else do I say there is so much packaged in this phone – GPS, built in WI-FI and TV-out functionality. I think buying this phone is the best decision I have made in a very long time!