Motorola Adventure V750, Boasting high-performance features and rugged good looks, the Motorola Adventure V750 is ready to work through extreme conditions. Designed for the highly mobile, active individual who needs to be instantly connected at work and play, near and far, the Motorola Adventure V750 delivers a durable and reliable…
feature-rich phone with Push-to-Talk (PTT) connectivity.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| Standby time (hours) | 540 | Best in class |
| 3G | Yes | |
| GPS | Yes | |
| Video capture | Yes | |
| Cons | Compared to all phones | |
| A solid phone, with no noteworthy shortcomings | ||
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Flip | |
| Antenna style | Internal | |
| Color(s) | Silver | |
| Height (inches) | 4 | Average |
| Width (inches) | 2 | Average |
| Depth (inches) | 0.65 | Average |
| Weight (oz) | 3.9 | Average |
| Display | Compared to all phones | |
| Primary display color support | 65,536 | Average |
| Primary display resolution | 240 * 320 | Great |
| Primary display diagonal size (inches) | 2.2 | Great |
| Primary display touchscreen | No | |
| Primary display type | LCD TFT | |
| Secondary display color support | 65,536 | Great |
| Secondary display resolution | 120 * 160 | Great |
| Secondary display size (inches) | 1.6 | Great |
| Secondary display touchscreen | No | |
| Secondary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 2 | Great |
| Auto-focus | No | |
| Number of lenses | 1 | Great |
| Camera flash | No | |
| Camera features | Video capture, Brightness, White balance controls, Self-timer function | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 540 | Best in class |
| Talk time (minutes) | 230 | Average |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v1.2) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | CDMA 800, EVDO, CDMA 1900 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 131,072 | Great |
| Maximum memory supported (MB) | 8,192 | Great |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | AAC, MP3, WMA, AAC Plus | |
| Integrated video player | Yes | |
| Supported ringtones | MP3, Polyphonic | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | Keypad, NAVIGATION_PAD | |
| Internet Browser | Yes | |
| Java | No | |
| Messaging | SMS, EMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | Yes | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | Adventure V750 page | |
| Miscellaneous | Compared to all phones | |
| WAP version | 2.0 | |
| Languages supported by device | English, Spanish | |
| Language supported by manual | English | |
The PTT feature is great on this phone and both PTT and phone calls are clear. Till now I haven't had any dropped calls and the phone's reception is very good. It's user friendly and key pad and menu screens are easy to use. I found the side buttons to be very sensitive and battery doesn't last long. Overall I think this is a good phone.
This phone doesn't really live up to it's hype but it does a decent job. It comes with a nice and bright display and speaker phone is loud. Even the camera provided works fine and clicks good pictures. The sound quality of this phone isn't that great and I'd to open the phone and hit end button to access other features.
I've had this phone for about a month and this new generation PTT phone is much better than the previous ones. Connection is significantly fast and even though the PTT tone is not great, it's adequate. The phone's display is very clear and bright. Battery life is not up to the standards and speaker phone is a bit dull.
The thing I like about this phone is it's rugged design which is sturdy to hold on and has good looks. The battery cover does annoy you but make sure that it snaps in all the way. The speaker phone is really nice and clear as well. I also loved the keypad and the layout of navigation.