Tap into the media that moves you with Motorola Krave ZN4, the first touch phone to feature an interactive clear flip. This multimedia phone offers the latest entertainment and phone features to put you in touch with your own multi-dimensional world of music, videos, TV and more. Krave combines the cutting-edge convenience of touch…
with the familiar comfort and easy handling of a flip phone design. Experience two layers of touch with this innovative device. With the flip closed, the interactive clear flip provides fast,
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| Standby time (hours) | 500 | Best in class |
| 3G | Yes | |
| GPS | Yes | |
| Primary display touchscreen | Yes | |
| Video capture | Yes | |
| Cons | Compared to all phones | |
| Weight (oz) | 4.59 | Below average |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Flip | |
| Antenna style | Internal | |
| Color(s) | Grey | |
| Height (inches) | 4.13 | Average |
| Width (inches) | 2.01 | Average |
| Depth (inches) | 0.75 | Average |
| Weight (oz) | 4.59 | Below average |
| Display | Compared to all phones | |
| Primary display color support | 65,536 | Average |
| Primary display resolution | 240 * 400 | Great |
| Primary display diagonal size (inches) | 2.8 | Great |
| Primary display touchscreen | Yes | |
| Primary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 2 | Great |
| Auto-focus | No | |
| Number of lenses | 1 | Great |
| Camera flash | No | |
| Camera features | Digital zoom, Fixed focus | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 500 | Best in class |
| Talk time (minutes) | 250 | Average |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v2.0) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | CDMA 1900, EVDO, CDMA 800 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 133,120 | Great |
| Maximum memory supported (MB) | 8,192 | Great |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | AAC, AAC Plus, WMA10, WMA9, MIDI, AMR-NB, MP3 | |
| Integrated video player | Yes | |
| Supported video formats | WMV, H.264, MPEG4, H.263 | |
| Supported ringtones | MIDI, MP3, Polyphonic | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | No | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | VIRTUAL_QWERTY, TOUCHSCREEN | |
| Internet Browser | Yes | |
| Java | No | |
| Messaging | SMS, EMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | Krave ZN4 page | |
| Miscellaneous | Compared to all phones | |
| WAP version | 2.0 | |
| Languages supported by device | English, Spanish | |
| Language supported by manual | English, Spanish | |
I really do like the phone and it has it's share of both positive and negative aspects. Touch screen is great with clear flip screen design and menus are fairly easy to navigate through. The virtual qwerty keyboard works fine and I also liked the visual vmail feature. But camera has no extra options and touch screen takes a little practice to get used to.
I've been using this phone for a couple of days now and am definitely satisfied with it's performance. It has got great reception with good call quality. Touch screen is accurate and responsive and surprisingly even the camera works fine. However the super glossy handset is prone to fingerprints with slow browser and even messaging can be difficult at first.
I'm extremely pleased with this phone. It's comfortable to hold and has great reception and sound quality. The little cursor provided to help maneuver around the web pages is brilliant and I love using it and found it extremely helpful. The qwerty keyboard is a little awkward to use with both hands due to the flip cover that gets in the way.
Being a Motorola fan for such a long time I tried this device and found it out to be very good. The phone quality is very good and the touch screen, with tactile touch, works very well. Screen quality is good and even web browser loads sites quickly. It does take some time to getting used to the touch screen and Qwerty keyboard.