Remarkably good looking, Sleek, smooth-back fold design and elegant external analogue time display make a big style statement without compromising on great usability. Distinctly easy on the eye. A large 2.0” main display, at crisp QVGA resolution, and brilliant 16 million colors - work together to enrich your viewing experience with…
crisp and clear images, video, applications and games.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| 3G | Yes | |
| GPS | Yes | |
| Video capture | Yes | |
| Camera flash | Yes | |
| Cons | Compared to all phones | |
| A solid phone, with no noteworthy shortcomings | ||
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Flip | |
| Antenna style | Internal | |
| Color(s) | Blue, Grey | |
| Height (inches) | 3.6 | Great |
| Width (inches) | 1.8 | Great |
| Depth (inches) | 0.7 | Average |
| Weight (oz) | 3.3 | Great |
| Display | Compared to all phones | |
| Primary display color support | 262,144 | Great |
| Primary display resolution | 176 * 220 | Average |
| Primary display diagonal size (inches) | 2 | Average |
| Primary display touchscreen | No | |
| Primary display type | LCD TFT | |
| Secondary display color support | 65,536 | Great |
| Secondary display resolution | 128 * 128 | Great |
| Secondary display size (inches) | 1.3 | Great |
| Secondary display touchscreen | No | |
| Secondary display type | LCD STN | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 1.3 | Average |
| Digital zoom | 4 | |
| Auto-focus | No | |
| Number of lenses | 1 | Great |
| Camera flash | Yes | |
| Camera features | White balance, Self-timer | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 264 | Average |
| Talk time (minutes) | 240 | Average |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v2.0) | |
| Infrared | No | |
| PC cable connectivity | No | |
| Cellular band/frequency | CDMA 1900, CDMA 800, EVDO | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 53,300 | Average |
| Maximum memory supported (MB) | 4,096 | Great |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | AAC Plus, MP3, AAC, WMA | |
| Integrated video player | Yes | |
| Supported video formats | H.264, H.263, WMV (VOD), MPEG4 | |
| Supported ringtones | MP3, Polyphonic | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | NAVIGATION_PAD, Keypad | |
| Internet Browser | Yes | |
| Java | No | |
| Messaging | SMS, EMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | 6205 page | |
| Miscellaneous | Compared to all phones | |
| WAP version | 2.0 | |
| Languages supported by device | English, Spanish | |
| Language supported by manual | English | |
I have really started liking this phone a lot and I'm glad that I bought this one. Reception is amazing and I could hold the call anywhere. Even the ringer volume is loud enough. Camera is pretty good, the battery life on the other hand is not really good. However battery life very disappointing and speaker phone is a bit weak.
6205 makes for a decent phone with decent battery life, good call quality and even the reception is good. The phone also looks nice with its sleek design. But the phone's exterior buttons did annoy me and the camera provided lacks flash.
I'm really not happy with my new buy. Clamshell model feels flimsy to hold on and the battery is a huge disappointment. Even though it comes with good camera and the reception is good, I came across a peculiar problem. The music player would either add or delete songs to my music every time I started it.
Nokia are known for their good quality phones but am very surprised with this one. Battery life sucks and signal quality is very horrible. Ear piece and speakers are terrible and they aren't loud. But the looks nice and the design and displays are good with a comfortable keypad.