The Samsung Knack, offered by Verizon Wireless, is designed for the senior demographic or anyone who wants a basic and easy-to-use cell phone without a lot of unnecessary features. It is similar in function to the Coupe, which is manufactured by UTStarcom, but comes in a more stylish appearance. Its primary competition comes from…
the Samsung Gleam and U550 since both are in the same price range, yet offer more features.
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| 3G | Yes | |
| Cons | Compared to all phones | |
| Bluetooth support | No | |
| Integrated camera | No | |
| Integrated audio player | No | |
| Integrated video player | No | |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Flip | |
| Antenna style | Internal | |
| Color(s) | Black | |
| Height (inches) | 3.78 | Great |
| Width (inches) | 2.01 | Average |
| Depth (inches) | 0.74 | Average |
| Weight (oz) | 3.63 | Average |
| Display | Compared to all phones | |
| Primary display color support | 65,536 | Average |
| Primary display resolution | 176 * 220 | Average |
| Primary display diagonal size (inches) | 2.2 | Great |
| Primary display touchscreen | No | |
| Primary display type | LCD TFT | |
| Secondary display color support | 1 | Average |
| Secondary display resolution | 96 * 96 | Great |
| Secondary display size (inches) | 1 | Great |
| Secondary display touchscreen | No | |
| Secondary display type | LCD B&W | |
| Camera | Compared to all phones | |
| Integrated camera | No | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 366 | Great |
| Talk time (minutes) | 270 | Average |
| Connectivity | Compared to all phones | |
| Bluetooth support | No | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | CDMA 1900, EVDO, CDMA 2000, CDMA 800 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 32,768 | Average |
| Audio/Video | Compared to all phones | |
| Integrated audio player | No | |
| Integrated video player | No | |
| Supported ringtones | Polyphonic | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | No | |
| Input type | NAVIGATION_PAD, Keypad | |
| Internet Browser | Yes | |
| Java | No | |
| Messaging | SMS, EMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | Knack page | |
| Link to phone manual | Knack manual | |
| Miscellaneous | Compared to all phones | |
| WAP version | 2.0 | |
| Languages supported by device | English, Spanish | |
| Language supported by manual | English | |
This one's a gem of a phone for people who like only to talk and do nothing else. It's very easy to use and has all the features that a basic phone needs. Except 'OK' button, other buttons are large enough and even sound is good. The inside screen is large and easy to read and I also liked the cradle charger.
Looking for a basic phone without any frills? Then try Samsung Knack guys. Recently I bought this one for my grand mom and she was very happy with this gift. The keys are big and clearly visible. The voice commands work perfectly which is good for my grand mom. Clarity of the display is very good and I liked even the kind of contacts and menu features this phone has.
If you're looking for a phone only to talk then go for this one. The menu system is very easy to get along and sound quality is superb. The large screen and buttons provided are of great use to elderly people. Even messaging was very easy. It lacks blue tooth and I really miss this feature.
This makes for a good basic phone that can be used for making, receiving calls and for text messaging. The call and voice quality on this phone is excellent and it's a good buy at an affordable price tag. I felt that the phone's ringer volume is not loud enough and surrounding rocker buttons were a bit cramped.