Let your fingers guide you with the XV6900 from Verizon Wireless, a mobile touch phone that's ahead of its time. Featuring the easy-to-use touch screen and smart 3-D interface, the XV6900 makes for effortless navigation. With XV6900's pure white shell, compact design and customizable home screen, you have a wealth of features to…
suit your style. Optimized for entertainment, the XV6900 lets you enjoy games, music, video and more. Don't wait for the future, reach out and touch it!
Read more
We've analyzed the features of this phone to detect how it stands out compared to all other phones on the market. Don't see a feature you're looking for? Check the detailed specs
| Pros | Compared to all phones | |
|---|---|---|
| 3G | Yes | |
| GPS | Yes | |
| Primary display touchscreen | Yes | |
| Video capture | Yes | |
| Cons | Compared to all phones | |
| Talk time (minutes) | 210 | Below average |
| Appearance | Compared to all phones | |
|---|---|---|
| Phone style | Bar | |
| Antenna style | Internal | |
| Color(s) | White | |
| Height (inches) | 4 | Average |
| Width (inches) | 2.3 | Below average |
| Depth (inches) | 0.6 | Average |
| Weight (oz) | 3.9 | Average |
| Display | Compared to all phones | |
| Primary display color support | 65,536 | Average |
| Primary display resolution | 240 * 320 | Great |
| Primary display diagonal size (inches) | 2.8 | Great |
| Primary display touchscreen | Yes | |
| Primary display type | LCD TFT | |
| Camera | Compared to all phones | |
| Integrated camera | Yes | |
| Camera resolution (megapixels) | 2 | Great |
| Digital zoom | 8 | |
| Auto-focus | No | |
| Number of lenses | 1 | Great |
| Camera flash | No | |
| Camera features | Burst, White balance, Brightness, Sport, Self timer, Panorama | |
| Video capture | Yes | |
| Power | Compared to all phones | |
| Battery type | Li-ion | |
| Power device | Battery Charger | |
| Standby time (hours) | 250 | Average |
| Talk time (minutes) | 210 | Below average |
| Connectivity | Compared to all phones | |
| Bluetooth support | Yes (v2.0) | |
| Infrared | No | |
| PC cable connectivity | Yes | |
| Cellular band/frequency | EVDO, CDMA 1900, CDMA 800 | |
| Memory | Compared to all phones | |
| Installed memory (KB) | 131,072 | Great |
| Expansion memory type | micro-SD | |
| Audio/Video | Compared to all phones | |
| Integrated audio player | Yes | |
| Supported audio formats | EAAC+, AMR-NB, MP3, MIDI, AMR-WB, AAC Plus, AAC | |
| Integrated video player | Yes | |
| Supported video formats | H.263, MPEG4, H234 | |
| Supported ringtones | MIDI, AAC Plus, EAAC+, AMR-NB, MP3, AAC, AMR-WB | |
| Features | Compared to all phones | |
| Alarm clock | Yes | |
| Audible battery alert | Yes | |
| Auto-redial | Yes | |
| Calendar | Yes | |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID | |
| GPS | Yes | |
| Input type | VIRTUAL_QWERTY, TOUCHSCREEN | |
| Internet Browser | Yes | |
| Java | Yes | |
| Messaging | SMS, EMS, MMS, IM | |
| Mobile E-mail | Yes | |
| Push-to-Talk support | No | |
| Ringer control | Yes | |
| Speakerphone | Yes | |
| Vibrating alert | Yes | |
| Voice dialing | Yes | |
| Reference Links | Compared to all phones | |
| Link to official product page | XV6900 page | |
| Miscellaneous | Compared to all phones | |
| Operating system | Windows Mobile | |
| WAP version | 2.0 | |
| Languages supported by device | English | |
| Language supported by manual | English | |
I was looking for a good smart phone quite for sometime now and I think I've found it. It has got a bright and crisp screen that does a pretty good job. I do not mail or text very often so the keyboard thing doesn't really matter me much. It doesn't come with a SD card and battery is not replaceable, very disappointing.
I'm very thankful to Verizon for bringing out this small, light, trendy yet powerful smart phone. It's very easy to use and the phone works wonder with third party applications. It has a bright screen and call quality is pretty good. I haven't come across any problems till now.
You'll start loving this phone after you download third party software with which you can make most of the device. It's very compact and looks great with good battery life. User interface is very friendly with good call quality and it comes at a good price tag. Touch screen doesn't doesn't work sometimes and the screen is very small for me.
After a lot of research I bought this WM 6 phone recently and should say I just love it. The touchflo works fantastic and is very user friendly and even the stock keyboard works well. However battery life is terrible and if you're a heavy business user then this one's definitely not for you.