Set your own rules with the myTouch 3G, the Android-powered phone that fits your lifestyle. Groove on with seamless email synchronization and instant access to Google Search, Gmail, Google Maps, Google Talk, and YouTube. Make your phone as unique as you wish with a multitude of enhancements from Android Market, and revel in the possibilities…
of your myTouch 3G.
Read more
Introducing the widely anticipated Apple iPhone 3G S with 16GB. With a faster 3G wireless technology, voice controls for your calls and songs, GPS mapping with a digital compass, and the App Store, the iPhone 3G S puts even more features at your fingertips. And like the original iPhone, it combines three products in one - a revolutionary…
phone, a widescreen iPod, and an Internet device with desktop-class email, a Maps application and an advanced desktop-class web browser.
The Apple iPhone 3G S features a camera with 3 megapixel resolution, new Tap to Focus technology, Bluetooth support, Wi-Fi connectivity and storage up to 16GB of flash memory. The 3G S also has the ability to record, edit and share video, as well as the ability to cut, copy and paste words and photos between applications. This cell phone has an exceptionally large display with 320 x 480 pixel resolution and support for over 65 thousand colors. The new iPhone allows for custom ringtones (supported formats include Polyphonic and MP3) and has an integrated music and video player. This cell phone is compatible with AT&T's network.
Read more
| Pros | |
|---|---|
| Maximum memory supported (MB) | 32,768 |
| 3G | Yes |
| GPS | Yes |
| Primary display touchscreen | Yes |
| Video capture | Yes |
| Cons | |
| A solid phone, with no noteworthy shortcomings | |
| Pros | |
|---|---|
| Primary display color support | 16,777,216 |
| Installed memory (KB) | 16,777,216 |
| 3G | Yes |
| GPS | Yes |
| Primary display touchscreen | Yes |
| Video capture | Yes |
| Cons | |
| Weight (oz) | 4.76 |
| Appearance | |
|---|---|
| Phone style | Bar |
| Antenna style | Internal |
| Color(s) | Merlot, White, Black |
| Height (inches) | 4.45 |
| Width (inches) | 2.19 |
| Depth (inches) | 0.58 |
| Weight (oz) | 4.13 |
| Display | |
| Primary display color support | 65,536 |
| Primary display resolution | 320 * 480 |
| Primary display diagonal size (inches) | 3.2 |
| Primary display touchscreen | Yes |
| Primary display type | LCD TFT |
| Secondary display color support | 65,536 |
| Secondary display resolution | 0 * 0 |
| Secondary display size (inches) | N/A |
| Secondary display touchscreen | No |
| Secondary display type | N/A |
| Camera | |
| Integrated camera | Yes |
| Camera resolution (megapixels) | 3.2 |
| Digital zoom | 0 |
| Optical zoom | 0 |
| Auto-focus | Yes |
| Number of lenses | 1 |
| Camera flash | No |
| Camera features | Auto-Focus |
| Video capture | Yes |
| Power | |
| Battery type | Li-ion |
| Power device | Battery Charger |
| Standby time (hours) | 420 |
| Talk time (minutes) | 400 |
| Connectivity | |
| Bluetooth support | Yes (v2.0) |
| Infrared | No |
| PC cable connectivity | No |
| Wi-Fi | 802.11b, 802.11g |
| Cellular band/frequency | WCDMA 900, GSM 850, WCDMA 2100, GSM 1900, HSDPA 900, GSM 900, EDGE 1900, EDGE 850, GPRS 1900, GSM 1800, GPRS 900, GPRS 850, HSDPA 2100, EDGE 900, EDGE 1800, GPRS 1800 |
| Memory | |
| Installed memory (KB) | 512,000 |
| Maximum memory supported (MB) | 32,768 |
| Expansion memory type | micro-SD |
| Audio/Video | |
| Integrated audio player | Yes |
| Supported audio formats | WMA, MIDI, AAC_LC, AAC Plus, AAC, AMR-NB, OGG, MP3, WAV |
| Integrated video player | Yes |
| Supported video formats | 3GP, MPEG4 |
| Supported ringtones | WAV, MIDI, WMA, AAC Plus, MP3, AMR-NB, AAC |
| Features | |
| Alarm clock | Yes |
| Audible battery alert | Yes |
| Auto-redial | Yes |
| Calendar | Yes |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID |
| GPS | Yes |
| Input type | Trackball, TOUCHSCREEN, VIRTUAL_QWERTY |
| Internet Browser | Yes |
| Java | No |
| Messaging | SMS, EMS, MMS, IM |
| Mobile E-mail | Yes |
| Push-to-Talk support | No |
| Ringer control | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice dialing | Yes |
| Reference Links | |
| Link to official product page | myTouch 3G page |
| Link to phone manual | N/A |
| Link to phone downloads/drivers | N/A |
| Miscellaneous | |
| Operating system | Android |
| WAP version | N/A |
| Languages supported by device | English |
| Language supported by manual | English |
| Appearance | |
|---|---|
| Phone style | Bar |
| Antenna style | Internal |
| Color(s) | White, Black |
| Height (inches) | 4.55 |
| Width (inches) | 2.44 |
| Depth (inches) | 0.48 |
| Weight (oz) | 4.76 |
| Display | |
| Primary display color support | 16,777,216 |
| Primary display resolution | 320 * 480 |
| Primary display diagonal size (inches) | 3.5 |
| Primary display touchscreen | Yes |
| Primary display type | LCD TFT |
| Camera | |
| Integrated camera | Yes |
| Camera resolution (megapixels) | 3 |
| Digital zoom | 0 |
| Optical zoom | 0 |
| Auto-focus | Yes |
| Number of lenses | 1 |
| Camera flash | No |
| Camera features | Tap to Focus, Video Recording, iPhone and third-party application integration, Photo/Video geotagging |
| Video capture | Yes |
| Power | |
| Battery type | Li-ion |
| Power device | Battery Charger |
| Standby time (hours) | 300 |
| Talk time (minutes) | 300 |
| Connectivity | |
| Bluetooth support | Yes (v2.1) |
| Infrared | No |
| PC cable connectivity | Yes |
| Wi-Fi | 802.11b, 802.11g |
| Cellular band/frequency | GSM 850, HSDPA 1900, GSM 1900, UMTS 1900, HSDPA 2100, GSM 900, EDGE, UMTS 850, HSDPA 850, UMTS 2100, GSM 1800 |
| Memory | |
| Installed memory (KB) | 16,777,216 |
| Maximum memory supported (MB) | N/A |
| Expansion memory type | N/A |
| Audio/Video | |
| Integrated audio player | Yes |
| Supported audio formats | AIFF, Apple Lossless, VBR, AUDIBLE2, AAC, AUDIBLE4, AUDIBLE3, Protected AAC, MP3, WAV |
| Integrated video player | Yes |
| Supported video formats | M4V, MP4, H.264, MOV, MPEG4 |
| Supported ringtones | Polyphonic, ITUNES, MP3, AAC |
| Features | |
| Alarm clock | Yes |
| Audible battery alert | Yes |
| Auto-redial | Yes |
| Calendar | Yes |
| Calling features | Call barring, Call divert, Call hold, Call timer, Call waiting, Caller ID |
| GPS | Yes |
| Input type | TOUCHSCREEN, VIRTUAL_QWERTY |
| Internet Browser | Yes |
| Java | No |
| Messaging | SMS, EMS, MMS, IM |
| Mobile E-mail | Yes |
| Push-to-Talk support | No |
| Ringer control | Yes |
| Speakerphone | Yes |
| Vibrating alert | Yes |
| Voice dialing | Yes |
| Reference Links | |
| Link to official product page | iPhone 3G S 16GB page |
| Link to phone manual | N/A |
| Link to phone downloads/drivers | N/A |
| Miscellaneous | |
| Operating system | Mac |
| WAP version | 2.0 |
| Languages supported by device | Portuguese, Ukrainian, Arabic, Malaysian, Polish, Korean, Spanish, English, Indonesian, Danish, Thai, Swedish, Traditional Chinese, Hebrew, German, Norwegian, Czech, Dutch, Slovak and Croatian, Finnish, Russian, Turkish, Romanian, Simplified Chinese, Italian, Greek, French, Japanese |
| Language supported by manual | English |